
David Rochester
David Rochester is a Forward #23 for Brown Bears. This 2025-26 season stats they are posting 6.2 PPG, 3.4 RPG, 1.6 APG. Below are David Rochester's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
6.2
PPG
1,929th
3.4
RPG
1,396th
1.6
APG
1,182nd
40.7
FG%
Bio
Height
6' 8"
Weight
215 lbs
Birthplace
Great Falls, VA
Experience
Sophomore
Recent Game Log
| Nov 19 | vs HC | W | 21 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 2 | 0 | 6 |
| Nov 20 | @ STBK | L | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| Nov 23 | @ ME | W | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 2 | 4 | 3 | 4 |
| Nov 26 | @ UNH | W | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 | 3 | 0 | 0 | 2 | 1 | 4 |
| Dec 3 | @ URI | L | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | 0 | 0 | 0 | 3 | 1 | 7 |
| Dec 6 | vs BRY | W | 22 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 | 2 | 0 | 0 | 4 | 1 | 10 |
| Dec 6 | vs ELMS | W | 15 | 5-7 | 71.4 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 0 | 0 | 2 | 0 | 1 | 12 |
| Dec 10 | @ PROV | L | 25 | 5-11 | 45.5 | 0-1 | 0.0 | 2-5 | 40.0 | 4 | 4 | 0 | 1 | 3 | 3 | 12 |
| Dec 31 | vs JWU | W | 20 | 3-9 | 33.3 | 2-4 | 50.0 | 5-6 | 83.3 | 2 | 2 | 0 | 1 | 3 | 2 | 13 |
| Jan 6 | vs YALE | L | 22 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | 0.0 | 7 | 0 | 1 | 0 | 5 | 0 | 2 |
| Jan 10 | @ PENN | L | 33 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 5 | 3 | 0 | 1 | 3 | 0 | 9 |
| Jan 17 | vs COLU | W | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 2 | 0 | 1 | 2 | 2 | 8 |
| Jan 19 | vs COR | L | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 2 | 0 | 2 | 5 | 0 | 5 |
| Jan 24 | @ PRIN | L | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 7 | 1 | 2 | 0 | 5 | 0 | 6 |
| Jan 31 | vs HARV | L | 27 | 0-3 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
NCAAM