
Brown Bears
Brown Bears compete in the College Basketball. They hold a 9-18 record, 8th in ivy. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders

12
Landon Lewis
Points

6
Jeremiah Jenkins
Assists

11
Landon Lewis
Rebounds
Performance Metrics
9
Wins
18
Losses
0.33333334
Win %
70.37037
PPG
70.07407
Opp PPG
8
Diff
6-8
Home
3-10
Away
![]() Jerrell Barron Jr. G · #11 | — | 6' 4" | 175 lbs |
![]() N'famara Dabo F · #45 | — | 6' 8" | 235 lbs |
![]() Wyatt DeGraaf F · #6 | — | 6' 10" | 240 lbs |
![]() Jonah Drezner G · #4 | — | 6' 3" | 170 lbs |
![]() Jeremiah Jenkins G · #2 | — | 6' 0" | 155 lbs |
![]() Drew Kania F · #32 | — | 6' 8" | 230 lbs |
![]() Isaiah Langham G · #1 | — | 6' 5" | 210 lbs |
![]() Alexander Lesburt Jr. G · #3 | — | 6' 5" | 197 lbs |
![]() Landon Lewis F · #40 | — | 6' 7" | 225 lbs |
![]() Brady Loughlin G · #30 | — | 6' 5" | 200 lbs |
![]() Charlie O'Sullivan F · #33 | — | 6' 10" | 230 lbs |
![]() Luke Paragon G · #14 | — | 6' 4" | 195 lbs |
![]() David Rochester F · #23 | — | 6' 8" | 215 lbs |
![]() Adrian Uchidiuno G · #5 | — | 6' 2" | 170 lbs |
![]() Malcolm Wrisby-Jefferson G · #12 | — | 6' 4" | 195 lbs |













