
Pittsburgh Pirates
Pittsburgh Pirates compete in the Major League Baseball. They hold a 41-42 record, 4th in nl cent. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with bets that settle automatically on SportWarp.
Statistical Leaders

.295
Nick Gonzales
Batting Average

20
Brandon Lowe
Home Runs

56
Brandon Lowe
Runs Batted In

3.07
Braxton Ashcraft
Earned Run Average
Performance Metrics
41
Wins
42
Losses
0.4939759
Win %
5.0602407
PPG
4.7831326
Opp PPG
23
Diff
22-22
Home
19-20
Away
![]() Braxton Ashcraft SP Β· #35 | 26 | 6' 5" | 218 lbs |
![]() Brandan Bidois RP Β· #77 | 25 | 6' 2" | 174 lbs |
![]() Bubba Chandler SP Β· #36 | 23 | 6' 3" | 206 lbs |
![]() Jared Jones SP Β· #17 | 24 | 6' 0" | 211 lbs |
![]() Mitch Keller SP Β· #23 | 30 | 6' 3" | 213 lbs |
![]() Isaac Mattson RP Β· #72 | 30 | 6' 2" | 214 lbs |
![]() Carmen Mlodzinski SP Β· #50 | 27 | 6' 2" | 210 lbs |
![]() Mason Montgomery RP Β· #46 | 26 | 6' 2" | 205 lbs |
![]() Yohan Ramirez RP Β· #49 | 31 | 6' 3" | 205 lbs |
![]() Dennis Santana RP Β· #60 | 30 | 6' 2" | 202 lbs |
![]() Evan Sisk RP Β· #48 | 29 | 6' 2" | 214 lbs |
![]() Paul Skenes SP Β· #30 | 24 | 6' 6" | 260 lbs |
![]() Gregory Soto RP Β· #31 | 31 | 6' 1" | 247 lbs |
![]() Henry Davis C Β· #32 | 26 | 5' 11" | 225 lbs |
![]() Endy Rodriguez C Β· #13 | 26 | 6' 0" | 207 lbs |
![]() Nick Gonzales 3B Β· #3 | 27 | 5' 8" | 193 lbs |
![]() Konnor Griffin SS Β· #6 | 20 | 6' 3" | 222 lbs |
![]() Brandon Lowe 2B Β· #5 | 31 | 5' 9" | 181 lbs |
![]() Jared Triolo SS Β· #19 | 28 | 6' 3" | 212 lbs |
![]() Tyler Callihan LF Β· #37 | 26 | 5' 11" | 205 lbs |
![]() Billy Cook RF Β· #25 | 27 | 6' 0" | 204 lbs |
![]() Jake Mangum LF Β· #28 | 30 | 5' 11" | 191 lbs |
![]() Ryan O'Hearn RF Β· #29 | 32 | 6' 2" | 220 lbs |
![]() Bryan Reynolds LF Β· #10 | 31 | 6' 2" | 210 lbs |
![]() Esmerlyn Valdez RF Β· #55 | 22 | 6' 2" | 234 lbs |
![]() Marcell Ozuna DH Β· #24 | 35 | 6' 1" | 251 lbs |























