
Houston Dynamo FC
Houston Dynamo FC compete in the Major League Soccer. They hold a 7-1-6 record, 7th in mls. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders
4
Ezequiel Ponce
Total Shots

54
Antônio Carlos
Accurate Passes

2
Jonathan Bond
Saves
Performance Metrics
7
Wins
6
Losses
-4
Diff
0
Streak
19
GF
23
GA
![]() Jonathan Bond G · #31 | 33 | 6' 5" | 185 lbs |
![]() Jimmy Maurer G · #1 | 37 | 6' 2" | 192 lbs |
BG Blake Gillingham G · #26 | 23 | 6' 2" | — |
![]() Antônio Carlos D · #3 | 33 | 6' 3" | 172 lbs |
ES Erik Sviatchenko D · #28 | 34 | 6' 0" | 181 lbs |
![]() Franco Negri D · #21 | 31 | 5' 7" | 152 lbs |
![]() Sam Vines D · #13 | 27 | 5' 10" | 150 lbs |
LH Lucas Halter D · #5 | 26 | 6' 2" | 205 lbs |
FA Felipe Andrade D · #36 | 24 | 6' 0" | 150 lbs |
RM Reese Miller D · #27 | 22 | — | — |
AR Agustín Resch D · #34 | 24 | 6' 6" | — |
VR Vinicius Rodrigues Da Silva D · #33 | 20 | 5' 10" | — |
![]() Héctor Herrera M · #16 | 36 | 6' 1" | 174 lbs |
DH Duane Holmes M · #14 | 31 | 5' 8" | 141 lbs |
DS Diadie Samassekou M · #18 | 30 | 5' 10" | 152 lbs |
AB Agustín Bouzat M · #30 | 32 | 5' 7" | 161 lbs |
![]() Artur M · #6 | 30 | 5' 11" | 150 lbs |
OL Ondrej Lingr M · #9 | 27 | 5' 9" | 152 lbs |
MB Mateusz Bogusz M · #19 | 24 | 5' 9" | 150 lbs |
![]() Jack McGlynn M · #8 | 22 | 6' 0" | 161 lbs |
![]() Diego Gonzalez M · #29 | 23 | 5' 7" | 150 lbs |
MA Matthew Arana M · #22 | 15 | — | — |
EP Ezequiel Ponce F · #10 | 29 | 5' 11" | 172 lbs |
GA Guilherme Augusto F · #20 | 31 | 5' 11" | 141 lbs |
IA Ibrahim Aliyu F · #24 | 24 | 6' 0" | 170 lbs |
LE Lawrence Ennali F · #11 | 24 | 5' 8" | 121 lbs |
![]() Nelson Quiñones F · #7 | 23 | 5' 9" | 148 lbs |
NM Nicholas Markanich F · #17 | 26 | 6' 1" | 159 lbs |








