
Charlotte FC
Charlotte FC compete in the Major League Soccer. They hold a 6-3-6 record, 6th in mls. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders
2
Pep Biel
Total Shots

54
Ashley Westwood
Accurate Passes

10
Kristijan Kahlina
Saves
Performance Metrics
6
Wins
6
Losses
1
Diff
0
Streak
24
GF
23
GA
![]() Tyler Miller G · #21 | 33 | 6' 4" | 192 lbs |
![]() Kristijan Kahlina G · #1 | 33 | 6' 2" | — |
IW Isaac Walker G · #42 | 25 | 6' 4" | — |
TR Tim Ream D · #3 | 38 | 6' 1" | 174 lbs |
![]() Nathan Byrne D · #14 | 34 | 5' 11" | 183 lbs |
HT Harry Toffolo D · #15 | 30 | 6' 0" | 157 lbs |
DS David Schnegg D · #23 | 27 | 6' 1" | 161 lbs |
![]() Henry Kessler D · #22 | 28 | 6' 4" | 183 lbs |
![]() Andrew Privett D · #4 | 25 | 6' 1" | 172 lbs |
AJ Andrew Johnson D · #34 | 22 | 6' 2" | 170 lbs |
WC Will Cleary D · #35 | 23 | 6' 2" | — |
MA Morrison Agyemang D · #44 | 21 | — | — |
![]() Ashley Westwood M · #8 | 36 | 5' 9" | 174 lbs |
![]() Luca de la Torre M · #17 | 28 | 5' 10" | 139 lbs |
![]() Brandt Bronico M · #13 | 31 | 5' 9" | 152 lbs |
PB Pep Biel M · #16 | 29 | 5' 6" | 137 lbs |
DD Djibril Diani M · #28 | 28 | 6' 5" | 163 lbs |
BC Baye Coulibaly M · #20 | 20 | 6' 0" | — |
AJ Aron John M · #48 | 20 | — | — |
WZ Wilfried Zaha F · #10 | 33 | 5' 11" | 146 lbs |
LA Liel Abada F · #11 | 24 | 5' 8" | 150 lbs |
AG Archie Goodwin F · #7 | 21 | 6' 0" | — |
![]() Kerwin Vargas F · #18 | 24 | 5' 11" | 152 lbs |
IT Idan Toklomati F · #9 | 21 | 6' 0" | — |
![]() Nimfasha Berchimas F · #27 | 18 | 5' 8" | — |
TS Tyger Smalls F · #25 | 23 | 6' 1" | — |
RA Rodolfo Aloko F · #37 | 19 | 5' 8" | 139 lbs |








