⚽
Süper Lig
Turkey
The complete Süper Lig (Turkey) hub: live standings, upcoming fixtures, recent results and bookmaker-consensus betting markets, updated in real time on SportWarp.
Matches
No matches on Today.
Standings
| 1 | ![]() Galatasaray | 34 | 24 | 5 | 5 | 77 |
| 2 | ![]() Fenerbahce | 34 | 21 | 11 | 2 | 74 |
| 3 | ![]() Trabzonspor | 34 | 20 | 9 | 5 | 69 |
| 4 | ![]() Besiktas | 34 | 17 | 9 | 8 | 60 |
| 5 | ![]() Istanbul Basaksehir | 34 | 16 | 9 | 9 | 57 |
| 6 | ![]() Goztepe | 34 | 14 | 13 | 7 | 55 |
| 7 | ![]() Samsunspor | 34 | 13 | 12 | 9 | 51 |
| 8 | ![]() Caykur Rizespor | 34 | 10 | 11 | 13 | 41 |
| 9 | ![]() Konyaspor | 34 | 10 | 10 | 14 | 40 |
| 10 | ![]() Kocaelispor | 34 | 9 | 10 | 15 | 37 |
| 11 | ![]() Alanyaspor | 34 | 7 | 16 | 11 | 37 |
| 12 | ![]() Gaziantep FK | 34 | 9 | 10 | 15 | 37 |
| 13 | ![]() Kasimpasa | 34 | 8 | 11 | 15 | 35 |
| 14 | ![]() Genclerbirligi | 34 | 9 | 7 | 18 | 34 |
| 15 | ![]() Eyupspor | 34 | 8 | 9 | 17 | 33 |
| 16 | ![]() Antalyaspor | 34 | 8 | 8 | 18 | 32 |
| 17 | ![]() Kayserispor | 34 | 6 | 12 | 16 | 30 |
| 18 | ![]() Fatih Karagümrük | 34 | 8 | 6 | 20 | 30 |
Standings
| 1 | ![]() Galatasaray | 34 | 24 | 5 | 5 | 77 |
| 2 | ![]() Fenerbahce | 34 | 21 | 11 | 2 | 74 |
| 3 | ![]() Trabzonspor | 34 | 20 | 9 | 5 | 69 |
| 4 | ![]() Besiktas | 34 | 17 | 9 | 8 | 60 |
| 5 | ![]() Istanbul Basaksehir | 34 | 16 | 9 | 9 | 57 |
| 6 | ![]() Goztepe | 34 | 14 | 13 | 7 | 55 |
| 7 | ![]() Samsunspor | 34 | 13 | 12 | 9 | 51 |
| 8 | ![]() Caykur Rizespor | 34 | 10 | 11 | 13 | 41 |
| 9 | ![]() Konyaspor | 34 | 10 | 10 | 14 | 40 |
| 10 | ![]() Kocaelispor | 34 | 9 | 10 | 15 | 37 |
| 11 | ![]() Alanyaspor | 34 | 7 | 16 | 11 | 37 |
| 12 | ![]() Gaziantep FK | 34 | 9 | 10 | 15 | 37 |
| 13 | ![]() Kasimpasa | 34 | 8 | 11 | 15 | 35 |
| 14 | ![]() Genclerbirligi | 34 | 9 | 7 | 18 | 34 |
| 15 | ![]() Eyupspor | 34 | 8 | 9 | 17 | 33 |
| 16 | ![]() Antalyaspor | 34 | 8 | 8 | 18 | 32 |
| 17 | ![]() Kayserispor | 34 | 6 | 12 | 16 | 30 |
| 18 | ![]() Fatih Karagümrük | 34 | 8 | 6 | 20 | 30 |

















