
Portugal
Portugal compete in the World Cup Qualifying — UEFA.. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders
BF
3
Bruno Fernandes
Total Shots
V
92
Vitinha
Accurate Passes
RS Rui Silva G | 32 | 6' 3" | 192 lbs |
JS José Sá G | 33 | 6' 4" | 174 lbs |
MR Mário Ricardo Silva Velho G | 27 | 6' 2" | 192 lbs |
JC João Cancelo D | 32 | 6' 0" | 161 lbs |
DD Diogo Dalot D | 27 | 6' 0" | 181 lbs |
NM Nuno Mendes D | 24 | 5' 11" | 152 lbs |
GI Gonçalo Inácio D | 24 | 6' 1" | 172 lbs |
TA Tomás Araújo D | 24 | 6' 2" | 185 lbs |
RV Renato Veiga D | 22 | 6' 3" | 192 lbs |
AS António Silva D | 22 | 6' 2" | 181 lbs |
BF Bruno Fernandes M | 31 | 6' 0" | 139 lbs |
SC Samú Costa M | 25 | 6' 1" | 172 lbs |
RN Rúben Neves M | 29 | 6' 0" | 183 lbs |
PG Pedro Gonçalves M | 27 | 5' 8" | 152 lbs |
V Vitinha M | 26 | 5' 8" | 139 lbs |
MN Matheus Nunes M | 27 | 6' 0" | 172 lbs |
MF Mateus Fernandes M | 21 | 5' 10" | 159 lbs |
JN João Neves M | 21 | 5' 9" | 146 lbs |
RH Ricardo Horta F | 31 | 5' 8" | 146 lbs |
P Paulinho F | 33 | 6' 2" | 183 lbs |
GG Gonçalo Guedes F | 29 | 5' 10" | 159 lbs |
PN Pedro Neto F | 26 | 5' 9" | 172 lbs |
FT Francisco Trincão F | 26 | 6' 0" | 168 lbs |
JF João Félix F | 26 | 5' 11" | 152 lbs |
GR Gonçalo Ramos F | 25 | 6' 1" | 183 lbs |
![]() Francisco Conceição F | 23 | 5' 5" | 148 lbs |
