
Panama
Panama compete in the World Cup Qualifying — Concacaf. They hold a 3-3-0 record, 1st in fifa world cup. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders

5
Amir Murillo
Total Shots
2
Luis Mejía
Saves
Performance Metrics
3
Wins
0
Losses
5
Diff
0
Streak
9
GF
4
GA
LM Luis Mejía G · #1 | 35 | 6' 4" | 174 lbs |
OM Orlando Mosquera G · #22 | 31 | 6' 3" | 214 lbs |
CS César Samudio G · #12 | 32 | 6' 2" | 192 lbs |
ÉD Éric Davis D · #15 | 35 | 5' 11" | 172 lbs |
AA Andrés Andrade D · #16 | 27 | 6' 2" | 190 lbs |
![]() Fidel Escobar D · #4 | 31 | 6' 0" | 161 lbs |
![]() Amir Murillo D · #23 | 30 | 6' 0" | 163 lbs |
CB César Blackman D · #2 | 28 | 5' 9" | 170 lbs |
IA Iván Anderson D · #5 | 28 | 5' 10" | 163 lbs |
JG Jorge Gutiérrez D · #24 | 27 | 5' 7" | 150 lbs |
JR Jiovany Ramos D · #3 | 29 | 6' 2" | 181 lbs |
EF Edgardo Fariña D · #5 | 24 | 6' 4" | 183 lbs |
![]() Aníbal Godoy M · #20 | 36 | 6' 0" | 163 lbs |
OB Omar Browne M · #21 | 32 | 5' 7" | 161 lbs |
![]() Cristian Martínez M · #6 | 29 | 5' 7" | 159 lbs |
![]() Adalberto Carrasquilla M · #8 | 27 | 5' 7" | 172 lbs |
JL José Luis Rodríguez M · #7 | 28 | 5' 11" | 170 lbs |
![]() Carlos Harvey M · #14 | 26 | 6' 1" | 194 lbs |
EC Edward Cedeño M · #13 | 22 | 6' 2" | 174 lbs |
AQ Alberto Quintero F · #19 | 38 | 5' 6" | 130 lbs |
CW Cecilio Waterman F · #18 | 35 | 5' 11" | 179 lbs |
ID Ismael Díaz F · #10 | 29 | 6' 0" | 179 lbs |
JF José Fajardo F · #17 | 32 | 5' 11" | 174 lbs |
JW Jovani Welch M · #25 | 26 | 6' 1" | 174 lbs |
TR Tomás Rodríguez F · #9 | 27 | 6' 0" | 163 lbs |
AL Azarias Londoño F · #11 | 25 | 6' 1" | 192 lbs |




