⚽
Women's Super League
England
The complete Women's Super League (England) hub: live standings, upcoming fixtures, recent results and bookmaker-consensus betting markets, updated in real time on SportWarp.
Matches
No matches on Today.
Standings
| 1 | ![]() Manchester City | 22 | 18 | 1 | 3 | 55 |
| 2 | ![]() Arsenal | 22 | 15 | 6 | 1 | 51 |
| 3 | ![]() Chelsea | 22 | 15 | 4 | 3 | 49 |
| 4 | ![]() Manchester United | 22 | 11 | 7 | 4 | 40 |
| 5 | ![]() Tottenham Hotspur | 22 | 11 | 3 | 8 | 36 |
| 6 | ![]() London City Lionesses | 22 | 8 | 3 | 11 | 27 |
| 7 | ![]() Brighton & Hove Albion | 22 | 7 | 5 | 10 | 26 |
| 8 | ![]() Everton | 22 | 7 | 2 | 13 | 23 |
| 9 | ![]() Aston Villa | 22 | 5 | 5 | 12 | 20 |
| 10 | ![]() West Ham United | 22 | 5 | 4 | 13 | 19 |
| 11 | ![]() Liverpool | 22 | 4 | 5 | 13 | 17 |
| 12 | ![]() Leicester City | 22 | 2 | 3 | 17 | 9 |
Standings
| 1 | ![]() Manchester City | 22 | 18 | 1 | 3 | 55 |
| 2 | ![]() Arsenal | 22 | 15 | 6 | 1 | 51 |
| 3 | ![]() Chelsea | 22 | 15 | 4 | 3 | 49 |
| 4 | ![]() Manchester United | 22 | 11 | 7 | 4 | 40 |
| 5 | ![]() Tottenham Hotspur | 22 | 11 | 3 | 8 | 36 |
| 6 | ![]() London City Lionesses | 22 | 8 | 3 | 11 | 27 |
| 7 | ![]() Brighton & Hove Albion | 22 | 7 | 5 | 10 | 26 |
| 8 | ![]() Everton | 22 | 7 | 2 | 13 | 23 |
| 9 | ![]() Aston Villa | 22 | 5 | 5 | 12 | 20 |
| 10 | ![]() West Ham United | 22 | 5 | 4 | 13 | 19 |
| 11 | ![]() Liverpool | 22 | 4 | 5 | 13 | 17 |
| 12 | ![]() Leicester City | 22 | 2 | 3 | 17 | 9 |











