
Guayaquil City FC
Guayaquil City FC compete in the LigaPro. They hold a 5-4-7 record. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders
2
Edison Mero
Total Shots
6
Rodrigo Perea
Saves
Performance Metrics
5
Wins
7
Losses
-5
Diff
0
Streak
14
GF
19
GA
RP Rodrigo Perea G · #12 | 36 | 5' 9" | 163 lbs |
GN Gilmar Napa G · #1 | 23 | 6' 0" | 196 lbs |
DV Daniel Viteri G | — | — | — |
ES Eved Sánchez G · #25 | 23 | — | — |
![]() Joshué Quiñónez D · #29 | 25 | 6' 0" | 168 lbs |
PM Pablo Mancilla D · #70 | 33 | 5' 7" | 132 lbs |
EC Esnaider Cabezas D · #51 | 27 | 5' 10" | 168 lbs |
EL Erick Ladines D · #4 | 24 | — | — |
JR Janvier Rodriguez D · #3 | 31 | — | — |
EC Elías Castillo D · #52 | 19 | — | — |
DD Damián Díaz M · #10 | 40 | 5' 9" | 148 lbs |
DA Dixon Arroyo M · #14 | 34 | 5' 10" | 161 lbs |
AN Anderson Naula M · #19 | 28 | 5' 6" | 148 lbs |
KS Kevin Sambonino M · #15 | 26 | 5' 11" | 159 lbs |
JH Jean Humanante M · #8 | 30 | 5' 9" | 183 lbs |
RA Roger Arias M · #6 | 26 | 5' 7" | 159 lbs |
JA Junior Ayovi M · #17 | 24 | 5' 7" | 150 lbs |
AD Andrew Draper M · #18 | 24 | 5' 8" | 150 lbs |
GP Gerónimo Plada M · #24 | 25 | 5' 7" | 150 lbs |
PG Pablo Gonzalez M · #80 | 29 | — | 117 lbs |
EA Edwin Angulo M · #23 | 24 | 6' 0" | 179 lbs |
MJ Madison Julio M · #5 | 28 | 5' 9" | 174 lbs |
JO Jonathan Ordóñez M · #16 | 25 | — | — |
SL Santiago Laurino M · #20 | 22 | — | — |
JA José Andrade F · #21 | 33 | 5' 11" | 157 lbs |
JC José Caicedo M · #7 | 24 | 6' 0" | 172 lbs |
JV Janus Vivar F · #28 | 27 | 5' 6" | 132 lbs |
MP Manuel Palma F · #9 | 28 | 5' 9" | 137 lbs |
EM Edison Mero F · #11 | 27 | 5' 8" | 170 lbs |
