
Charlotte FC
Charlotte FC compete in the Leagues Cup. They hold a 0-0-0 record, 2nd in mls. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with bets that settle automatically on SportWarp.
Performance Metrics
0
Wins
0
Losses
0
Diff
0
Streak
0
GF
0
GA
![]() Tyler Miller G Β· #21 | 33 | 6' 4" | 192 lbs |
![]() Kristijan Kahlina G Β· #1 | 33 | 6' 2" | β |
IW Isaac Walker G Β· #42 | 25 | 6' 4" | β |
TR Tim Ream D Β· #3 | 38 | 6' 1" | 174 lbs |
![]() Nathan Byrne D Β· #14 | 34 | 5' 11" | 183 lbs |
HT Harry Toffolo D Β· #15 | 30 | 6' 0" | 157 lbs |
DS David Schnegg D Β· #23 | 27 | 6' 1" | 161 lbs |
![]() Henry Kessler D Β· #22 | 28 | 6' 4" | 183 lbs |
![]() Andrew Privett D Β· #4 | 25 | 6' 1" | 172 lbs |
AJ Andrew Johnson D Β· #34 | 22 | 6' 2" | 170 lbs |
WC Will Cleary D Β· #35 | 23 | 6' 2" | β |
MA Morrison Agyemang D Β· #44 | 21 | β | β |
![]() Ashley Westwood M Β· #8 | 36 | 5' 9" | 174 lbs |
![]() Luca de la Torre M Β· #17 | 28 | 5' 10" | 139 lbs |
![]() Brandt Bronico M Β· #13 | 31 | 5' 9" | 152 lbs |
PB Pep Biel M Β· #16 | 29 | 5' 6" | 137 lbs |
DD Djibril Diani M Β· #28 | 28 | 6' 5" | 163 lbs |
BC Baye Coulibaly M Β· #20 | 20 | 6' 0" | β |
AJ Aron John M Β· #48 | 20 | β | β |
WZ Wilfried Zaha F Β· #10 | 33 | 5' 11" | 146 lbs |
LA Liel Abada F Β· #11 | 24 | 5' 8" | 150 lbs |
AG Archie Goodwin F Β· #7 | 21 | 6' 0" | β |
![]() Kerwin Vargas F Β· #18 | 24 | 5' 11" | 152 lbs |
IT Idan Toklomati F Β· #9 | 21 | 6' 0" | β |
![]() Nimfasha Berchimas F Β· #27 | 18 | 5' 8" | β |
TS Tyger Smalls F Β· #25 | 23 | 6' 1" | β |
RA Rodolfo Aloko F Β· #37 | 19 | 5' 8" | 139 lbs |









