⚽
Belgian Pro League
Belgium
The complete Belgian Pro League (Belgium) hub: live standings, upcoming fixtures, recent results and bookmaker-consensus betting markets, updated in real time on SportWarp.
Matches
No matches on Today.
Champions Playoffs
| 1 | ![]() Anderlecht | 40 | 15 | 10 | 15 | -3 | 33 |
| 2 | ![]() Club Brugge | 40 | 28 | 4 | 8 | +46 | 57 |
| 3 | ![]() Sint-Truidense | 40 | 22 | 5 | 13 | +15 | 43 |
| 4 | ![]() KAA Gent | 40 | 13 | 12 | 15 | -4 | 29 |
| 5 | ![]() Union St.-Gilloise | 40 | 25 | 11 | 4 | +39 | 53 |
| 6 | ![]() KV Mechelen | 40 | 13 | 12 | 15 | -13 | 29 |
Europe Playoffs
| 1 | ![]() Standard Liege | 40 | 16 | 9 | 15 | -2 | 37 |
| 2 | ![]() KVC Westerlo | 40 | 14 | 10 | 16 | -7 | 33 |
| 3 | ![]() Racing Genk | 40 | 15 | 14 | 11 | +4 | 38 |
| 4 | ![]() Royal Charleroi SC | 40 | 14 | 9 | 17 | 0 | 34 |
| 5 | ![]() Oud-Heverlee Leuven | 40 | 10 | 10 | 20 | -19 | 23 |
| 6 | ![]() Antwerp | 40 | 13 | 9 | 18 | -5 | 31 |
Relegation Playoffs
| 1 | ![]() Cercle Brugge KSV | 36 | 10 | 11 | 15 | -5 | 41 |
| 2 | ![]() Zulte-Waregem | 36 | 13 | 9 | 14 | 0 | 48 |
| 3 | ![]() Dender | 36 | 5 | 10 | 21 | -31 | 25 |
| 4 | ![]() RAAL La Louvière | 36 | 7 | 13 | 16 | -15 | 34 |
Champions Playoffs
| 1 | ![]() Anderlecht | 40 | 15 | 10 | 15 | -3 | 33 |
| 2 | ![]() Club Brugge | 40 | 28 | 4 | 8 | +46 | 57 |
| 3 | ![]() Sint-Truidense | 40 | 22 | 5 | 13 | +15 | 43 |
| 4 | ![]() KAA Gent | 40 | 13 | 12 | 15 | -4 | 29 |
| 5 | ![]() Union St.-Gilloise | 40 | 25 | 11 | 4 | +39 | 53 |
| 6 | ![]() KV Mechelen | 40 | 13 | 12 | 15 | -13 | 29 |
Europe Playoffs
| 1 | ![]() Standard Liege | 40 | 16 | 9 | 15 | -2 | 37 |
| 2 | ![]() KVC Westerlo | 40 | 14 | 10 | 16 | -7 | 33 |
| 3 | ![]() Racing Genk | 40 | 15 | 14 | 11 | +4 | 38 |
| 4 | ![]() Royal Charleroi SC | 40 | 14 | 9 | 17 | 0 | 34 |
| 5 | ![]() Oud-Heverlee Leuven | 40 | 10 | 10 | 20 | -19 | 23 |
| 6 | ![]() Antwerp | 40 | 13 | 9 | 18 | -5 | 31 |
Relegation Playoffs
| 1 | ![]() Cercle Brugge KSV | 36 | 10 | 11 | 15 | -5 | 41 |
| 2 | ![]() Zulte-Waregem | 36 | 13 | 9 | 14 | 0 | 48 |
| 3 | ![]() Dender | 36 | 5 | 10 | 21 | -31 | 25 |
| 4 | ![]() RAAL La Louvière | 36 | 7 | 13 | 16 | -15 | 34 |















