
Columbus Blue Jackets
National Hockey League5th in Metropolitan DivisionColumbus Blue Jackets compete in the National Hockey League., 5th in metropolitan division. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
![]() Charlie Coyle C · #3 | 34 | 6' 3" | 215 lbs |
![]() Adam Fantilli C · #19 | 21 | 6' 2" | 199 lbs |
![]() Boone Jenner C · #38 | 33 | 6' 2" | 203 lbs |
![]() Kent Johnson C · #91 | 23 | 6' 0" | 180 lbs |
![]() Isac Lundestrom C · #21 | 26 | 6' 0" | 191 lbs |
![]() Sean Monahan C · #23 | 31 | 6' 2" | 197 lbs |
![]() Cole Sillinger C · #4 | 23 | 6' 1" | 202 lbs |
![]() Danton Heinen LW · #43 | 30 | 6' 2" | 195 lbs |
OH Oscar Hemming LW · #26 | 17 | 6' 4" | 204 lbs |
![]() Mason Marchment LW · #17 | 31 | 6' 5" | 212 lbs |
![]() Dmitri Voronkov LW · #10 | 25 | 6' 5" | 227 lbs |
![]() Miles Wood LW · #11 | 30 | 6' 2" | 195 lbs |
![]() Conor Garland RW · #83 | 30 | 5' 10" | 165 lbs |
![]() Kirill Marchenko RW · #86 | 25 | 6' 3" | 197 lbs |
![]() Valeri Nichushkin RW | 31 | 6' 4" | 210 lbs |
![]() Mathieu Olivier RW · #24 | 29 | 6' 1" | 226 lbs |
![]() Jake Christiansen D · #2 | 26 | 6' 0" | 197 lbs |
![]() Dante Fabbro D · #15 | 28 | 6' 0" | 189 lbs |
![]() Erik Gudbranson D · #44 | 34 | 6' 5" | 222 lbs |
![]() Denton Mateychuk D · #5 | 21 | 5' 11" | 185 lbs |
![]() Ivan Provorov D · #9 | 29 | 6' 1" | 213 lbs |
![]() Damon Severson D · #78 | 31 | 6' 2" | 204 lbs |
![]() Brendan Smith D · #7 | 37 | 6' 2" | 200 lbs |
![]() Zach Werenski D · #8 | 28 | 6' 2" | 211 lbs |
![]() Egor Zamula D · #6 | 26 | 6' 3" | 200 lbs |
![]() Jet Greaves G · #73 | 25 | 6' 0" | 179 lbs |
![]() Elvis Merzlikins G · #90 | 32 | 6' 3" | 190 lbs |

























