
Yakhya Diop
Yakhya Diop is a Forward #23 for Mount St. Mary's Mountaineers. This 2025-26 season stats they are posting 1.8 PPG, 2.8 RPG, 0.1 APG. Below are Yakhya Diop's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
1.8
PPG
3,026th
2.8
RPG
Tied-1,847th
0.1
APG
Tied-3,098th
50.0
FG%
Bio
Height
7' 0"
Weight
220 lbs
Birthplace
Dakar, Senegal
Experience
Freshman
Recent Game Log
| Nov 5 | @ WVU | L | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nov 8 | vs BUCK | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | @ SFPA | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | @ CIN | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Nov 20 | @ MD | L | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Nov 23 | @ WMU | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 25 | @ OSU | L | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Nov 29 | vs HOW | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Dec 4 | vs SHU | L | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dec 6 | @ MRST | L | 8 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 13 | @ L-MD | W | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| Dec 20 | @ DREX | L | 15 | 0-1 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dec 30 | vs IONA | W | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
| Jan 2 | @ MRMK | L | 8 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jan 4 | @ QUIN | L | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
NCAAM