
Solomon Washington
Solomon Washington is a Forward #9 for Maryland Terrapins. This 2025-26 season stats they are posting 9.8 PPG, 9.2 RPG, 1.0 APG. Below are Solomon Washington's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
9.8
PPG
1,145th
9.2
RPG
26th
1.0
APG
Tied-1,843rd
44.0
FG%
Bio
Height
6' 7"
Weight
220 lbs
Birthplace
New Orleans, LA
Experience
Senior
Recent Game Log
| Dec 3 | vs WAG | W | 25 | 3-6 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 6 | 0 | 1 | 1 | 3 | 1 | 10 |
| Dec 6 | @ IOWA | L | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 3-4 | 75.0 | 9 | 0 | 1 | 1 | 3 | 2 | 8 |
| Dec 14 | vs MICH | L | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dec 20 | @ UVA | L | 36 | 2-8 | 25.0 | 0-2 | 0.0 | 5-9 | 55.6 | 12 | 0 | 0 | 0 | 3 | 2 | 9 |
| Dec 28 | vs ODU | W | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 13 | 0 | 1 | 1 | 3 | 2 | 13 |
| Jan 3 | vs ORE | L | 38 | 6-14 | 42.9 | 1-4 | 25.0 | 4-5 | 80.0 | 12 | 0 | 2 | 1 | 4 | 0 | 17 |
| Jan 7 | vs IU | L | 38 | 5-12 | 41.7 | 0-1 | 0.0 | 4-4 | 100.0 | 9 | 1 | 1 | 3 | 3 | 2 | 14 |
| Jan 11 | @ UCLA | L | 38 | 2-7 | 28.6 | 0-3 | 0.0 | 0-1 | 0.0 | 12 | 0 | 1 | 2 | 3 | 3 | 4 |
| Jan 14 | @ USC | L | 23 | 3-10 | 30.0 | 1-2 | 50.0 | 4-6 | 66.7 | 8 | 0 | 0 | 0 | 4 | 1 | 11 |
| Jan 18 | vs PSU | W | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 11 | 2 | 1 | 2 | 4 | 2 | 6 |
| Jan 22 | @ ILL | L | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 3-8 | 37.5 | 10 | 1 | 0 | 1 | 4 | 0 | 13 |
| Jan 24 | @ MSU | L | 37 | 3-8 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | 6 | 4 | 0 | 1 | 2 | 0 | 8 |
| Feb 1 | vs PUR | L | 37 | 4-9 | 44.4 | 1-2 | 50.0 | 5-6 | 83.3 | 4 | 1 | 0 | 1 | 1 | 1 | 14 |
| Feb 6 | vs OSU | L | 37 | 4-10 | 40.0 | 0-3 | 0.0 | 5-7 | 71.4 | 8 | 1 | 1 | 1 | 2 | 3 | 13 |
| Feb 8 | @ MINN | W | 37 | 3-5 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 10 | 0 | 0 | 3 | 1 | 2 | 9 |
NCAAM