
ND Okafor
ND Okafor is a Forward #22 for Washington State Cougars. This 2025-26 season stats they are posting 11.0 PPG, 5.7 RPG, 0.9 APG. Below are ND Okafor's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
11.0
PPG
Tied-893rd
5.7
RPG
Tied-380th
0.9
APG
Tied-1,986th
58.3
FG%
Bio
Height
6' 10"
Weight
250 lbs
Birthplace
Dundalk, Ireland
Experience
Junior
Recent Game Log
| Nov 4 | vs IDHO | L | 17 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 5 | 0 | 4 |
| Nov 8 | @ DAV | L | 21 | 1-4 | 25.0 | 0-0 | 0.0 | 4-6 | 66.7 | 5 | 1 | 1 | 0 | 1 | 2 | 6 |
| Nov 11 | vs STMN | W | 23 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0 | 0 | 0 | 3 | 2 | 12 |
| Nov 15 | vs WASH | L | 25 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 3 | 0 | 3 | 1 | 7 |
| Nov 20 | vs SUU | W | 23 | 12-14 | 85.7 | 0-0 | 0.0 | 3-5 | 60.0 | 8 | 0 | 0 | 0 | 4 | 2 | 27 |
| Nov 25 | @ CHAM | W | 20 | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 1 | 1 | 0 | 2 | 5 | 6 |
| Nov 26 | vs ASU | L | 24 | 2-4 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 6 | 1 | 3 | 4 | 2 | 3 | 5 |
| Nov 26 | vs HALL | L | 22 | 6-9 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 4 | 1 | 2 | 1 | 2 | 1 | 12 |
| Dec 3 | @ BRAD | L | 23 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 1 | 0 | 2 | 3 | 10 |
| Dec 7 | vs NEV | L | 25 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 8 | 0 | 5 | 0 | 4 | 1 | 5 |
| Dec 15 | @ USC | L | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 6-6 | 100.0 | 4 | 1 | 1 | 1 | 4 | 3 | 8 |
| Dec 18 | vs EWU | W | 21 | 6-10 | 60.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 1 | 3 | 1 | 5 | 2 | 12 |
| Dec 20 | vs MER | W | 18 | 5-8 | 62.5 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 0 | 1 | 1 | 5 | 1 | 10 |
| Dec 28 | @ PORT | W | 20 | 2-7 | 28.6 | 0-0 | 0.0 | 2-3 | 66.7 | 7 | 0 | 1 | 1 | 4 | 2 | 6 |
| Dec 31 | @ SEA | L | 27 | 5-11 | 45.5 | 0-0 | 0.0 | 1-2 | 50.0 | 12 | 1 | 3 | 1 | 1 | 5 | 11 |
NCAAM