
Mynor Strong
Mynor Strong is a Guard #5 for Toledo Rockets. This 2025-26 season stats they are posting 5.2 PPG, 1.8 RPG, 0.8 APG. Below are Mynor Strong's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
5.2
PPG
Tied-2,195th
1.8
RPG
Tied-2,653rd
0.8
APG
Tied-2,167th
42.0
FG%
Bio
Height
6' 3"
Weight
175 lbs
Birthplace
Omaha, NE
Experience
Sophomore
Recent Game Log
| Nov 4 | vs USA | L | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Nov 8 | vs MRSH | L | 26 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 3 | 0 | 0 | 5 | 0 | 6 |
| Nov 12 | @ WRST | W | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | vs DETM | W | 9 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nov 20 | vs YSU | W | 8 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 | vs TROY | W | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nov 26 | vs BEL | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 1 | vs CNSU | W | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| Dec 13 | @ RMU | L | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | @ MSU | L | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 20 | vs LOUR | W | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Dec 30 | vs WMU | W | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 3 | @ CMU | W | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 7 | @ NIU | W | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Jan 9 | vs M-OH | L | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
NCAAM