
Matar Diop
Matar Diop is a Forward #12 for Stetson Hatters. This 2025-26 season stats they are posting 2.8 PPG, 2.8 RPG, 0.2 APG. Below are Matar Diop's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
2.8
PPG
2,832nd
2.8
RPG
Tied-1,878th
0.2
APG
Tied-2,993rd
48.6
FG%
Bio
Height
6' 10"
Weight
225 lbs
Birthplace
Dakar, Senegal
Experience
Junior
Recent Game Log
| Nov 4 | @ URI | L | 21 | 2-5 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| Nov 8 | vs UFTL | W | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nov 11 | @ MIA | L | 16 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nov 16 | @ WCU | L | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nov 20 | vs HOW | W | 16 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0 | 2 | 1 | 0 | 1 | 6 |
| Nov 23 | vs VMI | W | 18 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 0 | 1 | 1 | 1 | 0 | 5 |
| Nov 26 | vs WRST | L | 13 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Nov 29 | vs SUU | L | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 30 | @ RMU | L | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Dec 3 | @ GCU | L | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Dec 6 | @ SC | L | 11 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dec 16 | vs RHDS | W | 10 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Dec 23 | @ OU | L | 11 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 1 | @ UNA | W | 14 | 1-1 | 100.0 | 0-0 | 0.0 | 3-5 | 60.0 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Jan 3 | @ CARK | L | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
NCAAM