
Josiah Moore
Josiah Moore is a Guard #1 for Tulane Green Wave. This 2025-26 season stats they are posting 3.7 PPG, 1.9 RPG, 0.9 APG. Below are Josiah Moore's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
3.7
PPG
Tied-2,606th
1.9
RPG
Tied-2,566th
0.9
APG
Tied-1,986th
46.8
FG%
Bio
Height
6' 4"
Weight
205 lbs
Birthplace
Leander, TX
Experience
Sophomore
Recent Game Log
| Nov 4 | vs SAM | W | 13 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Nov 8 | vs TXST | W | 26 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
| Nov 12 | @ UL | W | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nov 15 | vs UNO | L | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | 8 |
| Nov 21 | vs USU | L | 9 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nov 23 | vs BC | W | 21 | 3-5 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Nov 28 | vs NICH | W | 10 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| Dec 3 | vs GRAM | W | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 2 | 0 | 4 | 0 | 1 | 7 |
| Dec 6 | vs AKR | L | 24 | 5-6 | 83.3 | 0-1 | 0.0 | 3-3 | 100.0 | 6 | 0 | 0 | 0 | 1 | 1 | 13 |
| Dec 11 | vs TOUG | W | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 3 | 3 | 0 | 1 | 1 | 3 | 8 |
| Dec 14 | vs UCSD | L | 18 | 0-2 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| Dec 18 | vs LT | W | 14 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 |
| Dec 21 | vs PRST | W | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dec 31 | @ ECU | W | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 4 | 0 | 3 |
| Jan 4 | vs FAU | W | 13 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
NCAAM