
Josiah LeGree
Josiah LeGree is a Guard #0 for Morehead State Eagles. This 2025-26 season stats they are posting 7.5 PPG, 1.7 RPG, 3.3 APG. Below are Josiah LeGree's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
7.5
PPG
Tied-1,651st
1.7
RPG
Tied-2,688th
3.3
APG
Tied-286th
43.9
FG%
Bio
Height
6' 0"
Weight
165 lbs
Birthplace
Baltimore, MD
Experience
Sophomore
Recent Game Log
| Nov 4 | vs MIDW | W | 22 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 8 | 1 | 2 | 3 | 2 | 12 |
| Nov 8 | @ WAKE | L | 18 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 4 | 4 | 11 |
| Nov 9 | @ UGA | L | 27 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 | 7 | 1 | 3 | 3 | 4 | 9 |
| Nov 12 | @ CLEM | L | 23 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 4 | 7 |
| Nov 16 | vs KCU | W | 22 | 4-7 | 57.1 | 1-4 | 25.0 | 4-5 | 80.0 | 3 | 10 | 0 | 2 | 2 | 2 | 13 |
| Nov 22 | @ ETSU | L | 18 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 5 | 5 | 13 |
| Nov 23 | vs ULM | W | 22 | 3-10 | 30.0 | 0-2 | 0.0 | 1-3 | 33.3 | 2 | 3 | 2 | 1 | 1 | 0 | 7 |
| Nov 29 | @ IUIN | L | 25 | 3-5 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 0 | 5 | 0 | 1 | 1 | 5 | 11 |
| Dec 3 | @ MUR | L | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 |
| Dec 6 | @ PRES | L | 35 | 4-8 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 4 | 0 | 2 | 3 | 1 | 13 |
| Dec 17 | vs LR | W | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 3 | 0 | 3 | 3 | 3 | 5 |
| Dec 20 | @ USI | W | 16 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| Dec 28 | vs AL | W | 25 | 7-10 | 70.0 | 6-8 | 75.0 | 0-0 | 0.0 | 3 | 10 | 0 | 0 | 3 | 1 | 20 |
| Jan 1 | @ LIN | L | 21 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 3 | 2 | 0 | 1 | 2 | 3 | 10 |
| Jan 3 | @ SIUE | W | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
NCAAM