
Josiah Harris
Josiah Harris is a Forward #22 for Cleveland State Vikings. This 2025-26 season stats they are posting 9.0 PPG, 6.6 RPG, 1.9 APG. Below are Josiah Harris's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
9.0
PPG
6.6
RPG
1.9
APG
40.1
FG%
Bio
Height
6' 7"
Weight
225 lbs
Birthplace
Canton, OH
Experience
Junior
Recent Game Log
| Nov 4 | @ LUC | L | 29 | 8-20 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | 6 | 2 | 0 | 0 | 1 | 2 | 20 |
| Nov 7 | vs CAPU | W | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 | 1 | 0 | 2 | 2 | 4 | 4 |
| Nov 11 | @ NU | L | 26 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 9 | 3 | 0 | 0 | 1 | 2 | 13 |
| Nov 15 | vs KENT | L | 28 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 4 | 1 | 10 |
| Nov 16 | vs RAD | W | 37 | 5-9 | 55.6 | 4-6 | 66.7 | 2-4 | 50.0 | 15 | 4 | 0 | 2 | 3 | 1 | 16 |
| Nov 20 | vs VAL | L | 31 | 3-8 | 37.5 | 0-3 | 0.0 | 0-1 | 0.0 | 8 | 7 | 0 | 0 | 4 | 3 | 6 |
| Nov 22 | @ KENT | L | 25 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| Dec 6 | vs DETM | L | 30 | 2-11 | 18.2 | 1-5 | 20.0 | 2-3 | 66.7 | 9 | 1 | 0 | 1 | 2 | 1 | 7 |
| Dec 30 | vs IUIN | W | 31 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | 10 | 1 | 0 | 3 | 1 | 1 | 11 |
| Jan 4 | @ PFW | L | 27 | 3-11 | 27.3 | 3-10 | 30.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 4 | 1 | 11 |
| Jan 10 | @ OAK | L | 20 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 11 | @ DETM | L | 16 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| Jan 31 | @ GB | W | 24 | 3-3 | 100.0 | 1-1 | 100.0 | 8-9 | 88.9 | 7 | 1 | 2 | 0 | 1 | 1 | 15 |
| Feb 1 | @ MILW | W | 21 | 2-6 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| Feb 5 | vs OAK | W | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 4-4 | 100.0 | 6 | 0 | 0 | 1 | 2 | 1 | 12 |
NCAAM