
Jordan Johnson
Jordan Johnson is a Guard #11 for Bethune-Cookman Wildcats. This 2025-26 season stats they are posting 4.9 PPG, 1.3 RPG, 0.5 APG. Below are Jordan Johnson's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
4.9
PPG
Tied-2,263rd
1.3
RPG
Tied-2,918th
0.5
APG
Tied-2,640th
36.5
FG%
Bio
Height
6' 4"
Weight
195 lbs
Birthplace
West Palm Beach, FL
Experience
Junior
Recent Game Log
| Nov 4 | @ AUB | L | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 |
| Nov 7 | @ MIA | L | 27 | 3-12 | 25.0 | 0-6 | 0.0 | 1-1 | 100.0 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
| Nov 11 | vs COGA | W | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 2 | 10 |
| Nov 16 | @ DAY | L | 20 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Nov 20 | @ OHIO | W | 23 | 5-10 | 50.0 | 4-6 | 66.7 | 1-1 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| Nov 24 | vs JAX | L | 25 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 |
| Nov 25 | vs STBK | L | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| Nov 29 | @ IU | L | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 6 | vs SCST | W | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| Dec 14 | @ MIZ | L | 27 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Dec 18 | @ SLU | L | 27 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Dec 23 | @ ARIZ | L | 23 | 7-10 | 70.0 | 4-6 | 66.7 | 0-1 | 0.0 | 1 | 2 | 0 | 0 | 4 | 1 | 18 |
| Dec 30 | @ OKST | L | 22 | 0-7 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Jan 3 | vs FAMU | W | 13 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 10 | vs GRAM | W | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NCAAM