
Joe Manning
Joe Manning is a Guard #2 for Southern Jaguars. This 2025-26 season stats they are posting 3.1 PPG, 0.7 RPG, 1.6 APG. Below are Joe Manning's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
3.1
PPG
Tied-2,754th
0.7
RPG
3,096th
1.6
APG
Tied-1,202nd
32.6
FG%
Bio
Height
6' 2"
Weight
185 lbs
Birthplace
Bossier City, LA
Experience
Senior
Recent Game Log
| Nov 6 | @ MARQ | L | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 3 | 0 | 2 | 2 | 3 | 3 |
| Nov 10 | vs ECCL | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| Nov 16 | vs CHCC | W | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 5 | 0 | 0 | 1 | 0 | 7 |
| Nov 19 | @ WASH | L | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| Nov 22 | @ SJSU | L | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nov 29 | @ NWST | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs LCHR | W | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 |
| Dec 9 | @ TEX | L | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Dec 11 | @ TXST | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 17 | @ CBU | L | 24 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 3 | 2 | 1 | 0 | 5 | 2 | 4 |
| Dec 21 | @ BAY | L | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Dec 29 | @ ILL | L | 16 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jan 3 | vs TXSO | W | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 2 | 6 |
| Jan 6 | vs PV | L | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
| Jan 11 | @ FAMU | L | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 2 | 5 |
NCAAM