
Jaxson Bell
Jaxson Bell is a Guard #4 for Army Black Knights. This 2025-26 season stats they are posting 12.2 PPG, 5.0 RPG, 1.5 APG. Below are Jaxson Bell's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
12.2
PPG
677th
5.0
RPG
Tied-623rd
1.5
APG
Tied-1,279th
41.7
FG%
Bio
Height
6' 3"
Weight
210 lbs
Birthplace
Indianapolis, IN
Experience
Sophomore
Recent Game Log
| Nov 12 | vs DUKE | L | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | vs HARV | L | 16 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 1 | 0 | 0 | 2 | 2 | 3 | 11 |
| Nov 19 | @ COR | L | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | @ MRST | L | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| Nov 25 | vs ETAM | L | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Nov 26 | @ FDU | W | 25 | 3-6 | 50.0 | 2-5 | 40.0 | 8-12 | 66.7 | 7 | 1 | 1 | 2 | 2 | 2 | 16 |
| Nov 29 | vs MAN | W | 36 | 6-10 | 60.0 | 5-8 | 62.5 | 2-2 | 100.0 | 4 | 0 | 0 | 1 | 4 | 5 | 19 |
| Dec 2 | vs GW | L | 22 | 5-11 | 45.5 | 4-8 | 50.0 | 1-2 | 50.0 | 3 | 1 | 0 | 1 | 4 | 1 | 15 |
| Dec 7 | vs GLDT | W | 17 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 4 | 0 | 0 | 3 | 0 | 3 | 9 |
| Dec 12 | @ UMBC | W | 30 | 2-9 | 22.2 | 1-3 | 33.3 | 7-8 | 87.5 | 10 | 0 | 0 | 1 | 3 | 2 | 12 |
| Dec 23 | vs BING | W | 29 | 6-9 | 66.7 | 5-7 | 71.4 | 7-10 | 70.0 | 6 | 0 | 0 | 0 | 3 | 2 | 24 |
| Dec 31 | @ LEH | W | 25 | 3-8 | 37.5 | 0-3 | 0.0 | 6-6 | 100.0 | 8 | 2 | 2 | 1 | 4 | 0 | 12 |
| Jan 3 | vs COLG | L | 28 | 2-9 | 22.2 | 1-5 | 20.0 | 4-7 | 57.1 | 8 | 1 | 0 | 2 | 0 | 2 | 9 |
| Jan 7 | vs L-MD | L | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
| Jan 10 | @ BU | L | 19 | 4-9 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 2 | 1 | 13 |
NCAAM