
Jason Nelson
Jason Nelson is a Guard #0 for Youngstown State Penguins. This 2025-26 season stats they are posting 6.9 PPG, 2.8 RPG, 2.9 APG. Below are Jason Nelson's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
6.9
PPG
Tied-1,777th
2.8
RPG
Tied-1,810th
2.9
APG
Tied-396th
38.2
FG%
Bio
Height
5' 10"
Weight
175 lbs
Birthplace
Richmond, VA
Experience
Senior
Recent Game Log
| Nov 4 | @ PITT | L | 26 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 4 | 2 | 15 |
| Nov 8 | @ GCU | W | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| Nov 10 | vs PSSH | W | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 1 | 0 | 4 | 1 | 1 | 10 |
| Nov 15 | @ SBU | L | 29 | 2-10 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 4 | 3 | 0 | 2 | 2 | 2 | 7 |
| Nov 20 | @ TOL | L | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 0 | 2 | 1 | 4 | 5 |
| Nov 23 | vs UNCG | L | 23 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 2 | 0 | 4 | 3 | 3 | 8 |
| Nov 24 | vs GASO | W | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | 1 | 0 | 2 | 1 | 2 | 7 |
| Nov 28 | vs CHST | W | 22 | 4-6 | 66.7 | 1-3 | 33.3 | 0-1 | 0.0 | 2 | 5 | 0 | 4 | 2 | 3 | 9 |
| Dec 3 | vs WRST | W | 21 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| Dec 6 | @ IUIN | W | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 4 | 0 | 0 | 3 | 4 | 6 |
| Dec 14 | vs THI | W | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| Dec 18 | @ RMU | L | 16 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 4 | 2 | 5 |
| Dec 20 | vs UPST | W | 23 | 3-6 | 50.0 | 0-0 | 0.0 | 2-6 | 33.3 | 4 | 1 | 0 | 2 | 1 | 2 | 8 |
| Dec 29 | vs DETM | L | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 8-10 | 80.0 | 3 | 1 | 0 | 1 | 3 | 2 | 12 |
| Jan 1 | vs OAK | L | 30 | 3-10 | 30.0 | 2-7 | 28.6 | 6-6 | 100.0 | 7 | 8 | 0 | 1 | 2 | 2 | 14 |
NCAAM