
Jaquias Franklin
Jaquias Franklin is a Guard #2 for Charleston Southern Buccaneers. This 2025-26 season stats they are posting 3.8 PPG, 1.5 RPG, 2.6 APG. Below are Jaquias Franklin's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
3.8
PPG
Tied-2,572nd
1.5
RPG
Tied-2,832nd
2.6
APG
Tied-501st
39.3
FG%
Bio
Height
6' 1"
Weight
180 lbs
Birthplace
Elizabethtown, KY
Experience
Senior
Recent Game Log
| Nov 4 | @ VT | L | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 4 | 0 | 1 | 2 | 0 | 2 |
| Nov 7 | vs TOCC | W | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 4 | 5 | 0 | 2 | 2 | 1 | 3 |
| Nov 11 | @ CIT | W | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | @ AAMU | L | 30 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 2 | 3 | 4 |
| Nov 14 | vs LIN | L | 19 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 3 | 3 | 1 | 0 | 1 | 2 | 9 |
| Nov 19 | vs IUIN | W | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| Nov 26 | vs PDMT | W | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dec 2 | @ UTM | L | 23 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 4 | 1 | 8 |
| Dec 5 | vs WNWL | W | 20 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 1 | 1 | 5 |
| Dec 9 | vs SCST | W | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
| Dec 18 | vs UNF | W | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| Dec 21 | @ FUR | L | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | @ RICH | W | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dec 31 | @ GWEB | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs UNCA | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
NCAAM