
James Flippin
James Flippin is a Forward #30 for Alabama A&M Bulldogs. This 2025-26 season stats they are posting 2.7 PPG, 2.0 RPG, 0.7 APG. Below are James Flippin's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
2.7
PPG
Tied-2,847th
2.0
RPG
Tied-2,490th
0.7
APG
Tied-2,313th
35.1
FG%
Bio
Height
6' 10"
Weight
275 lbs
Birthplace
Milwaukee, WI
Experience
Senior
Recent Game Log
| Nov 4 | vs BMCU | W | 11 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Nov 6 | @ IU | L | 22 | 1-10 | 10.0 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| Nov 14 | vs CHSO | W | 8 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Nov 16 | vs LIN | W | 6 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dec 4 | vs TNST | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | @ LIP | L | 13 | 2-3 | 66.7 | 0-0 | 0.0 | 4-6 | 66.7 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| Dec 13 | vs ARBA | W | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 6 | 1 | 1 | 0 | 4 | 4 | 2 |
| Dec 16 | vs UNA | W | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 2 | 0 | 2 | 0 | 2 | 2 | 5 |
| Dec 18 | vs MISS | L | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jan 3 | @ UAPB | L | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jan 6 | @ MVSU | W | 20 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 1 | 0 | 1 | 3 | 3 | 5 |
| Jan 10 | vs ALCN | L | 14 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 2 | 1 | 1 | 3 | 0 | 4 |
| Jan 13 | vs JKST | W | 5 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jan 19 | vs ALST | W | 8 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jan 24 | @ TXSO | L | 8 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
NCAAM