
Grant Newell
Grant Newell is a Forward #8 for Western Kentucky Hilltoppers. This 2025-26 season stats they are posting 13.0 PPG, 4.5 RPG, 1.0 APG. Below are Grant Newell's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
13.0
PPG
Tied-555th
4.5
RPG
Tied-801st
1.0
APG
Tied-1,894th
39.9
FG%
Bio
Height
6' 9"
Weight
220 lbs
Birthplace
Chicago, IL
Experience
Senior
Recent Game Log
| Nov 4 | vs TNTC | W | 22 | 5-8 | 62.5 | 1-2 | 50.0 | 5-5 | 100.0 | 3 | 2 | 0 | 2 | 1 | 1 | 16 |
| Nov 11 | @ EKU | W | 22 | 5-14 | 35.7 | 2-9 | 22.2 | 3-4 | 75.0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| Nov 16 | vs TNST | W | 27 | 4-9 | 44.4 | 0-3 | 0.0 | 4-6 | 66.7 | 7 | 1 | 0 | 0 | 3 | 1 | 12 |
| Nov 19 | vs BTTN | W | 16 | 4-6 | 66.7 | 3-4 | 75.0 | 5-6 | 83.3 | 2 | 0 | 0 | 0 | 2 | 0 | 16 |
| Nov 26 | vs VAN | L | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 27 | vs USF | L | 14 | 1-5 | 20.0 | 1-1 | 100.0 | 2-4 | 50.0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| Nov 29 | vs WICH | W | 28 | 7-14 | 50.0 | 3-5 | 60.0 | 1-4 | 25.0 | 4 | 0 | 0 | 1 | 3 | 1 | 18 |
| Dec 6 | vs EVAN | W | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Dec 11 | @ MRSH | L | 25 | 3-9 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| Dec 16 | vs CBVU | W | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 9-9 | 100.0 | 6 | 1 | 1 | 0 | 0 | 3 | 12 |
| Dec 20 | vs TLSA | L | 34 | 8-15 | 53.3 | 6-8 | 75.0 | 6-9 | 66.7 | 9 | 0 | 0 | 0 | 3 | 2 | 28 |
| Dec 30 | @ JXST | L | 32 | 3-14 | 21.4 | 0-6 | 0.0 | 0-0 | 0.0 | 6 | 4 | 2 | 1 | 5 | 1 | 6 |
| Jan 2 | vs SHSU | W | 25 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 6 | 2 | 1 | 0 | 3 | 1 | 12 |
| Jan 4 | vs LT | W | 38 | 4-14 | 28.6 | 4-12 | 33.3 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jan 9 | @ NMSU | L | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 5 | 0 | 1 | 1 | 2 | 0 | 2 |
NCAAM