
Grant Asman
Grant Asman is a Forward #35 for Lipscomb Bisons. This 2025-26 season stats they are posting 14.3 PPG, 5.8 RPG, 1.8 APG. Below are Grant Asman's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
14.3
PPG
Tied-375th
5.8
RPG
336th
1.8
APG
Tied-1,038th
51.7
FG%
99th
Bio
Height
6' 11"
Weight
217 lbs
Birthplace
Kimberly, WI
Experience
Senior
Recent Game Log
| Nov 4 | @ VAN | L | 24 | 0-5 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 6 | 2 | 1 | 2 | 2 | 3 | 3 |
| Nov 9 | @ MER | L | 17 | 2-8 | 25.0 | 1-5 | 20.0 | 1-1 | 100.0 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
| Nov 11 | @ UNCA | L | 30 | 7-11 | 63.6 | 5-7 | 71.4 | 3-4 | 75.0 | 11 | 2 | 1 | 0 | 4 | 1 | 22 |
| Nov 15 | vs BRYN | W | 22 | 7-13 | 53.8 | 3-7 | 42.9 | 1-2 | 50.0 | 6 | 3 | 2 | 1 | 2 | 1 | 18 |
| Nov 20 | @ BEL | L | 26 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 5 | 1 | 1 | 0 | 3 | 3 | 13 |
| Nov 22 | vs WCU | W | 23 | 9-13 | 69.2 | 4-8 | 50.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22 |
| Nov 26 | @ MRSH | W | 32 | 7-9 | 77.8 | 4-6 | 66.7 | 0-0 | 0.0 | 6 | 1 | 0 | 0 | 3 | 2 | 18 |
| Nov 29 | @ SEMO | W | 33 | 0-5 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 | 7 | 1 | 0 | 1 | 2 | 3 |
| Dec 3 | vs TNTC | W | 30 | 5-10 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | 6 | 2 | 4 | 1 | 1 | 3 | 17 |
| Dec 7 | vs AAMU | W | 23 | 7-13 | 53.8 | 1-6 | 16.7 | 0-0 | 0.0 | 8 | 2 | 2 | 1 | 3 | 0 | 15 |
| Dec 16 | @ DUKE | L | 30 | 7-13 | 53.8 | 2-4 | 50.0 | 2-2 | 100.0 | 5 | 1 | 0 | 3 | 4 | 1 | 18 |
| Dec 20 | vs BMCU | W | 19 | 9-11 | 81.8 | 2-3 | 66.7 | 1-1 | 100.0 | 5 | 2 | 1 | 1 | 0 | 0 | 21 |
| Dec 30 | @ CIN | L | 25 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 3 | 2 | 9 |
| Jan 1 | vs JAX | W | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 6-6 | 100.0 | 5 | 4 | 1 | 3 | 4 | 0 | 11 |
| Jan 3 | vs UNF | W | 30 | 5-13 | 38.5 | 0-6 | 0.0 | 2-4 | 50.0 | 15 | 1 | 0 | 1 | 0 | 0 | 12 |
NCAAM