
Elijah Jones
Elijah Jones is a Forward #33 for UTEP Miners. This 2025-26 season stats they are posting 13.1 PPG, 5.4 RPG, 0.5 APG. Below are Elijah Jones's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
13.1
PPG
541st
5.4
RPG
455th
0.5
APG
Tied-2,584th
47.9
FG%
Tied-170th
Bio
Height
6' 8"
Weight
220 lbs
Birthplace
Pleasantville, NJ
Experience
Junior
Recent Game Log
| Nov 4 | vs UTPB | W | 17 | 5-10 | 50.0 | 0-3 | 0.0 | 3-5 | 60.0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 |
| Nov 8 | vs WNMU | W | 18 | 6-8 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 0 | 5 | 0 | 2 | 1 | 16 |
| Nov 12 | vs LMU | L | 28 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| Nov 15 | @ USU | L | 24 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 1 | 13 |
| Nov 20 | vs STTX | W | 31 | 5-12 | 41.7 | 1-4 | 25.0 | 4-7 | 57.1 | 8 | 0 | 1 | 0 | 1 | 2 | 15 |
| Nov 24 | vs W&M | L | 20 | 4-6 | 66.7 | 0-2 | 0.0 | 2-3 | 66.7 | 5 | 0 | 1 | 1 | 3 | 1 | 10 |
| Nov 25 | vs UAB | L | 27 | 9-12 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 2 | 2 | 1 | 2 | 2 | 21 |
| Dec 8 | @ SEA | L | 25 | 7-13 | 53.8 | 2-8 | 25.0 | 2-3 | 66.7 | 3 | 1 | 1 | 1 | 3 | 1 | 18 |
| Dec 14 | @ HAW | L | 29 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 7 | 0 | 1 | 1 | 3 | 1 | 10 |
| Dec 22 | vs NORF | L | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| Dec 23 | vs NDSU | W | 30 | 10-15 | 66.7 | 2-5 | 40.0 | 2-3 | 66.7 | 4 | 2 | 0 | 1 | 2 | 1 | 24 |
| Dec 30 | @ LT | L | 19 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | 7 | 0 | 1 | 1 | 5 | 0 | 11 |
| Jan 3 | @ MOST | L | 28 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 5 | 0 | 0 | 0 | 2 | 0 | 12 |
| Jan 4 | @ FIU | L | 26 | 3-14 | 21.4 | 2-7 | 28.6 | 0-0 | 0.0 | 6 | 3 | 0 | 1 | 4 | 0 | 8 |
| Jan 9 | vs MTSU | W | 36 | 8-12 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 4 | 0 | 3 | 1 | 1 | 0 | 20 |
NCAAM