
Darin Smith Jr.
Darin Smith Jr. is a Forward #5 for Central Connecticut Blue Devils. This 2025-26 season stats they are posting 20.7 PPG, 5.4 RPG, 1.2 APG. Below are Darin Smith Jr.'s biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
20.7
PPG
21st
5.4
RPG
Tied-451st
1.2
APG
Tied-1,633rd
45.6
FG%
Tied-234th
Bio
Height
6' 7"
Weight
210 lbs
Birthplace
Springfield, MA
Experience
Sophomore
Recent Game Log
| Nov 4 | vs VTSJ | W | 17 | 8-10 | 80.0 | 0-1 | 0.0 | 4-4 | 100.0 | 7 | 0 | 0 | 2 | 1 | 1 | 20 |
| Nov 7 | @ QUIN | L | 24 | 4-13 | 30.8 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 1 | 0 | 0 | 4 | 3 | 10 |
| Nov 12 | @ BC | W | 32 | 6-13 | 46.2 | 1-5 | 20.0 | 1-1 | 100.0 | 5 | 0 | 0 | 1 | 1 | 0 | 14 |
| Nov 16 | @ MASS | L | 27 | 6-11 | 54.5 | 3-6 | 50.0 | 3-3 | 100.0 | 1 | 1 | 0 | 0 | 4 | 1 | 18 |
| Nov 21 | @ RUTG | W | 34 | 7-15 | 46.7 | 3-8 | 37.5 | 4-4 | 100.0 | 5 | 1 | 0 | 1 | 1 | 1 | 21 |
| Nov 25 | vs SHU | W | 37 | 12-21 | 57.1 | 3-7 | 42.9 | 11-12 | 91.7 | 5 | 4 | 0 | 0 | 3 | 1 | 38 |
| Nov 30 | vs JWU | W | 21 | 10-13 | 76.9 | 2-3 | 66.7 | 2-2 | 100.0 | 8 | 3 | 0 | 1 | 1 | 0 | 24 |
| Dec 4 | @ HALL | L | 34 | 6-17 | 35.3 | 4-9 | 44.4 | 4-5 | 80.0 | 3 | 0 | 0 | 1 | 2 | 3 | 20 |
| Dec 7 | @ NE | L | 38 | 3-12 | 25.0 | 1-7 | 14.3 | 5-6 | 83.3 | 5 | 1 | 1 | 1 | 1 | 4 | 12 |
| Dec 13 | @ BING | W | 33 | 9-17 | 52.9 | 3-6 | 50.0 | 2-4 | 50.0 | 10 | 0 | 1 | 0 | 0 | 2 | 23 |
| Dec 19 | vs FAIR | L | 29 | 7-19 | 36.8 | 4-7 | 57.1 | 2-2 | 100.0 | 5 | 2 | 0 | 0 | 4 | 2 | 20 |
| Jan 3 | @ LIU | L | 34 | 8-15 | 53.3 | 3-6 | 50.0 | 4-4 | 100.0 | 2 | 0 | 0 | 1 | 4 | 1 | 23 |
| Jan 4 | vs NHVN | W | 34 | 6-15 | 40.0 | 2-7 | 28.6 | 1-1 | 100.0 | 4 | 1 | 0 | 2 | 0 | 3 | 15 |
| Jan 9 | vs STO | W | 32 | 7-13 | 53.8 | 1-4 | 25.0 | 7-8 | 87.5 | 4 | 0 | 1 | 1 | 0 | 0 | 22 |
| Jan 10 | @ LEM | W | 36 | 7-22 | 31.8 | 0-5 | 0.0 | 10-11 | 90.9 | 12 | 1 | 1 | 2 | 2 | 2 | 24 |
NCAAM