
Damon Wilkinson
Damon Wilkinson is a Center #34 for South Dakota State Jackrabbits. This 2025-26 season stats they are posting 13.9 PPG, 6.4 RPG, 1.3 APG. Below are Damon Wilkinson's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
13.9
PPG
Tied-420th
6.4
RPG
Tied-228th
1.3
APG
Tied-1,536th
58.9
FG%
Tied-28th
Bio
Height
6' 10"
Weight
245 lbs
Birthplace
De Smet, SD
Experience
Sophomore
Recent Game Log
| Nov 4 | vs MRMK | W | 19 | 3-7 | 42.9 | 0-0 | 0.0 | 4-5 | 80.0 | 7 | 1 | 0 | 0 | 2 | 1 | 10 |
| Nov 7 | vs DKSU | W | 16 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Nov 9 | @ UNI | L | 25 | 7-8 | 87.5 | 0-0 | 0.0 | 2-3 | 66.7 | 10 | 2 | 1 | 0 | 3 | 2 | 16 |
| Nov 13 | @ ORE | L | 19 | 2-7 | 28.6 | 0-0 | 0.0 | 4-6 | 66.7 | 1 | 1 | 0 | 0 | 5 | 2 | 8 |
| Nov 18 | vs PSC | W | 17 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 8 | 1 | 2 | 0 | 2 | 2 | 14 |
| Nov 22 | vs GAST | W | 13 | 6-6 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | 7 | 1 | 0 | 0 | 4 | 0 | 17 |
| Nov 25 | vs UVU | L | 27 | 2-7 | 28.6 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 0 | 0 | 1 | 2 | 2 | 8 |
| Nov 27 | vs UCI | L | 18 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 0 | 1 | 4 | 4 | 5 |
| Dec 4 | @ NAU | W | 26 | 4-6 | 66.7 | 0-0 | 0.0 | 5-7 | 71.4 | 5 | 2 | 1 | 0 | 2 | 1 | 13 |
| Dec 6 | vs IDHO | L | 22 | 6-9 | 66.7 | 0-0 | 0.0 | 4-6 | 66.7 | 7 | 2 | 0 | 0 | 3 | 1 | 16 |
| Dec 10 | @ BALL | W | 23 | 7-12 | 58.3 | 0-0 | 0.0 | 0-2 | 0.0 | 8 | 1 | 3 | 0 | 4 | 1 | 14 |
| Dec 13 | vs DWU | W | 21 | 7-10 | 70.0 | 0-0 | 0.0 | 1-3 | 33.3 | 11 | 3 | 1 | 0 | 0 | 2 | 15 |
| Dec 16 | vs WYO | L | 23 | 3-9 | 33.3 | 0-0 | 0.0 | 6-7 | 85.7 | 3 | 0 | 1 | 2 | 3 | 0 | 12 |
| Dec 19 | @ MILW | L | 16 | 8-10 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 3 | 3 | 18 |
| Dec 30 | @ ARIZ | L | 25 | 3-8 | 37.5 | 0-0 | 0.0 | 5-7 | 71.4 | 4 | 3 | 1 | 0 | 2 | 1 | 11 |
NCAAM