
Corey Stephenson
Corey Stephenson is a Guard #3 for Florida International Panthers. This 2025-26 season stats they are posting 18.0 PPG, 6.4 RPG, 1.6 APG. Below are Corey Stephenson's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
18.0
PPG
93rd
6.4
RPG
236th
1.6
APG
Tied-1,151st
45.7
FG%
Tied-232nd
Bio
Height
6' 6"
Weight
220 lbs
Birthplace
Bessemer, AL
Experience
Senior
Recent Game Log
| Nov 4 | vs FNU | W | 21 | 5-12 | 41.7 | 1-5 | 20.0 | 5-8 | 62.5 | 9 | 1 | 0 | 1 | 1 | 0 | 16 |
| Nov 8 | @ NEB | L | 25 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 4 | 11 |
| Nov 14 | @ LSU | L | 33 | 8-19 | 42.1 | 3-7 | 42.9 | 6-6 | 100.0 | 10 | 6 | 0 | 1 | 2 | 1 | 25 |
| Nov 19 | vs UFTL | W | 22 | 6-11 | 54.5 | 1-2 | 50.0 | 3-4 | 75.0 | 11 | 2 | 1 | 2 | 3 | 7 | 16 |
| Nov 25 | vs JMU | L | 29 | 10-22 | 45.5 | 5-14 | 35.7 | 0-3 | 0.0 | 8 | 0 | 1 | 1 | 3 | 0 | 25 |
| Nov 26 | vs OMA | W | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 4-6 | 66.7 | 9 | 3 | 1 | 3 | 2 | 4 | 15 |
| Dec 4 | vs FGCU | W | 33 | 5-7 | 71.4 | 2-3 | 66.7 | 6-7 | 85.7 | 8 | 2 | 1 | 1 | 2 | 1 | 18 |
| Dec 6 | vs JAX | W | 24 | 4-7 | 57.1 | 2-3 | 66.7 | 4-4 | 100.0 | 5 | 2 | 0 | 3 | 2 | 2 | 14 |
| Dec 17 | @ MIA | L | 35 | 10-15 | 66.7 | 3-6 | 50.0 | 0-0 | 0.0 | 2 | 6 | 1 | 3 | 2 | 2 | 23 |
| Dec 20 | vs LIU | W | 32 | 5-10 | 50.0 | 3-5 | 60.0 | 4-5 | 80.0 | 5 | 2 | 0 | 2 | 1 | 3 | 17 |
| Dec 22 | vs TCJ | W | 14 | 5-7 | 71.4 | 3-4 | 75.0 | 6-6 | 100.0 | 3 | 1 | 0 | 1 | 2 | 2 | 19 |
| Dec 28 | vs LIB | L | 36 | 6-14 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | 1 | 0 | 1 | 3 | 5 | 17 |
| Jan 2 | vs NMSU | W | 33 | 7-12 | 58.3 | 3-4 | 75.0 | 4-6 | 66.7 | 7 | 3 | 0 | 1 | 2 | 3 | 21 |
| Jan 4 | vs UTEP | W | 29 | 6-11 | 54.5 | 1-5 | 20.0 | 4-7 | 57.1 | 6 | 2 | 1 | 0 | 2 | 3 | 17 |
| Jan 8 | @ JXST | L | 35 | 4-14 | 28.6 | 2-7 | 28.6 | 7-8 | 87.5 | 4 | 1 | 1 | 0 | 0 | 2 | 17 |
NCAAM