
Charlie Williams
Charlie Williams is a Center #33 for Lipscomb Bisons. This 2025-26 season stats they are posting 10.1 PPG, 2.6 RPG, 2.3 APG. Below are Charlie Williams's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
10.1
PPG
Tied-1,077th
2.6
RPG
Tied-2,012th
2.3
APG
Tied-667th
46.8
FG%
Bio
Height
6' 10"
Weight
225 lbs
Birthplace
Carmel, IN
Experience
Senior
Recent Game Log
| Nov 4 | @ VAN | L | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Nov 9 | @ MER | L | 33 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | 0.0 | 7 | 6 | 1 | 1 | 2 | 3 | 14 |
| Nov 11 | @ UNCA | L | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 |
| Nov 15 | vs BRYN | W | 20 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| Nov 20 | @ BEL | L | 24 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 3 | 1 | 10 |
| Nov 22 | vs WCU | W | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 3 | 3 | 6 |
| Nov 26 | @ MRSH | W | 11 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 |
| Nov 29 | @ SEMO | W | 18 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 4 | 0 | 12 |
| Dec 3 | vs TNTC | W | 19 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | 5 | 1 | 0 | 4 | 1 | 9 |
| Dec 7 | vs AAMU | W | 25 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 5 | 1 | 0 | 3 | 1 | 8 |
| Dec 16 | @ DUKE | L | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 0 | 1 | 0 | 0 | 4 | 3 | 11 |
| Dec 20 | vs BMCU | W | 23 | 8-13 | 61.5 | 2-5 | 40.0 | 2-2 | 100.0 | 5 | 3 | 1 | 1 | 0 | 3 | 20 |
| Dec 30 | @ CIN | L | 16 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 5 | 7 |
| Jan 1 | vs JAX | W | 12 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Jan 3 | vs UNF | W | 17 | 5-11 | 45.5 | 3-6 | 50.0 | 1-2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 14 |
NCAAM