
Brandon Benjamin
Brandon Benjamin is a Forward #20 for Fairfield Stags. This 2025-26 season stats they are posting 14.2 PPG, 10.4 RPG, 1.2 APG. Below are Brandon Benjamin's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
14.2
PPG
Tied-386th
10.4
RPG
10th
1.2
APG
Tied-1,572nd
56.5
FG%
Tied-41st
Bio
Height
6' 8"
Birthplace
Newark, NJ
Experience
Freshman
Recent Game Log
| Nov 4 | @ PSU | L | 37 | 8-11 | 72.7 | 0-1 | 0.0 | 2-3 | 66.7 | 10 | 1 | 2 | 1 | 2 | 1 | 18 |
| Nov 8 | @ NJIT | W | 18 | 5-5 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 9 | 0 | 2 | 0 | 3 | 0 | 12 |
| Nov 11 | @ HALL | L | 33 | 3-6 | 50.0 | 1-1 | 100.0 | 4-5 | 80.0 | 9 | 0 | 0 | 1 | 4 | 4 | 11 |
| Nov 15 | vs STO | W | 33 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 0 | 2 | 0 | 2 | 0 | 4 |
| Nov 16 | vs L-MD | W | 30 | 6-9 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 8 | 1 | 1 | 0 | 2 | 0 | 13 |
| Nov 22 | @ LEM | W | 29 | 7-11 | 63.6 | 0-0 | 0.0 | 4-4 | 100.0 | 8 | 4 | 2 | 0 | 2 | 0 | 18 |
| Nov 27 | vs COLU | L | 34 | 3-10 | 30.0 | 0-1 | 0.0 | 0-1 | 0.0 | 11 | 0 | 2 | 1 | 3 | 2 | 6 |
| Nov 30 | vs UNH | W | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 2-5 | 40.0 | 10 | 0 | 4 | 1 | 1 | 3 | 16 |
| Dec 6 | @ MAN | L | 22 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 0 | 0 | 4 | 3 | 4 |
| Dec 7 | @ MRMK | L | 35 | 7-18 | 38.9 | 0-1 | 0.0 | 3-6 | 50.0 | 14 | 0 | 1 | 1 | 2 | 3 | 17 |
| Dec 14 | vs MONM | W | 31 | 8-11 | 72.7 | 0-0 | 0.0 | 0-1 | 0.0 | 12 | 2 | 2 | 1 | 2 | 3 | 16 |
| Dec 19 | @ CCSU | W | 29 | 7-10 | 70.0 | 0-0 | 0.0 | 5-6 | 83.3 | 9 | 1 | 1 | 0 | 2 | 2 | 19 |
| Dec 30 | vs SPU | L | 38 | 8-13 | 61.5 | 0-1 | 0.0 | 5-7 | 71.4 | 11 | 1 | 2 | 2 | 1 | 1 | 21 |
| Jan 2 | @ CAN | L | 33 | 8-13 | 61.5 | 0-0 | 0.0 | 3-4 | 75.0 | 13 | 2 | 0 | 0 | 4 | 2 | 19 |
| Jan 4 | @ NIA | W | 35 | 10-15 | 66.7 | 0-0 | 0.0 | 3-5 | 60.0 | 9 | 2 | 3 | 2 | 0 | 1 | 23 |
NCAAM