
Aidan Burke
Aidan Burke is a Guard #20 for UC San Diego Tritons. This 2025-26 season stats they are posting 6.2 PPG, 2.5 RPG, 1.5 APG. Below are Aidan Burke's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
6.2
PPG
1,926th
2.5
RPG
Tied-2,045th
1.5
APG
Tied-1,279th
43.5
FG%
Bio
Height
6' 3"
Weight
190 lbs
Birthplace
Los Gatos, CA
Experience
Junior
Recent Game Log
| Nov 4 | vs ULV | W | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 4 | 1 | 1 | 2 | 1 | 8 |
| Nov 9 | vs HCU | W | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 | 0 | 0 | 2 | 2 | 1 | 6 |
| Nov 13 | @ FRES | W | 28 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 2 | 3 | 0 | 0 | 4 | 1 | 8 |
| Nov 15 | vs IDHO | W | 31 | 5-7 | 71.4 | 1-3 | 33.3 | 2-3 | 66.7 | 2 | 3 | 0 | 0 | 2 | 2 | 13 |
| Nov 24 | vs TEM | W | 24 | 4-5 | 80.0 | 3-3 | 100.0 | 1-2 | 50.0 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| Nov 25 | vs BRAD | W | 29 | 4-8 | 50.0 | 3-7 | 42.9 | 5-6 | 83.3 | 4 | 1 | 0 | 0 | 2 | 0 | 16 |
| Nov 26 | vs TOW | W | 31 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 1 | 14 |
| Dec 3 | @ NEV | L | 30 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 3 | 0 | 8 |
| Dec 7 | @ LBSU | W | 29 | 7-8 | 87.5 | 4-5 | 80.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 3 | 1 | 18 |
| Dec 14 | vs TULN | W | 26 | 2-8 | 25.0 | 1-7 | 14.3 | 4-5 | 80.0 | 10 | 4 | 0 | 0 | 4 | 1 | 9 |
| Dec 17 | @ LMU | W | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 9 | 2 | 0 | 1 | 2 | 3 | 7 |
| Dec 20 | vs USD | L | 32 | 4-11 | 36.4 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 3 | 0 | 3 | 2 | 0 | 9 |
| Dec 29 | vs STN | W | 28 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| Jan 2 | @ CP | L | 23 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 |
| Jan 4 | vs HAW | W | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 |
NCAAM