
Addison Patterson
Addison Patterson is a Forward #9 for Eastern Michigan Eagles. This 2025-26 season stats they are posting 13.7 PPG, 5.3 RPG, 2.6 APG. Below are Addison Patterson's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
13.7
PPG
Tied-445th
5.3
RPG
Tied-482nd
2.6
APG
Tied-507th
55.8
FG%
Tied-49th
Bio
Height
6' 7"
Weight
205 lbs
Birthplace
Mississauga, AB
Experience
Senior
Recent Game Log
| Nov 3 | vs GAST | W | 31 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 1 | 0 | 2 | 10 |
| Nov 11 | @ PITT | L | 34 | 6-13 | 46.2 | 0-3 | 0.0 | 1-1 | 100.0 | 6 | 4 | 1 | 0 | 4 | 1 | 13 |
| Nov 14 | vs IUIN | L | 27 | 8-10 | 80.0 | 4-4 | 100.0 | 3-5 | 60.0 | 4 | 3 | 1 | 3 | 1 | 1 | 23 |
| Nov 19 | @ DETM | W | 27 | 5-8 | 62.5 | 1-3 | 33.3 | 4-6 | 66.7 | 7 | 1 | 0 | 1 | 3 | 3 | 15 |
| Nov 21 | vs OAK | W | 11 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Nov 25 | @ LOU | L | 26 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | 0.0 | 7 | 3 | 0 | 0 | 3 | 1 | 7 |
| Nov 27 | @ CIN | W | 29 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 9 | 3 | 0 | 1 | 2 | 4 | 7 |
| Nov 28 | vs NJIT | W | 33 | 3-6 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 2 | 6 | 0 | 4 | 1 | 2 | 7 |
| Dec 3 | @ BUT | L | 33 | 5-9 | 55.6 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| Dec 6 | vs CLRY | W | 17 | 6-11 | 54.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 | 4 | 0 | 0 | 1 | 0 | 13 |
| Dec 11 | @ PFW | L | 25 | 6-9 | 66.7 | 0-3 | 0.0 | 1-4 | 25.0 | 2 | 0 | 1 | 0 | 1 | 3 | 13 |
| Dec 20 | @ AKR | L | 29 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 5 | 0 | 1 | 0 | 2 | 0 | 8 |
| Dec 23 | @ WRST | L | 33 | 9-16 | 56.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 4 | 1 | 18 |
| Dec 31 | vs MASS | W | 35 | 6-8 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 11 | 4 | 2 | 0 | 4 | 3 | 14 |
| Jan 3 | vs OHIO | L | 32 | 7-13 | 53.8 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 2 | 0 | 1 | 2 | 2 | 17 |
NCAAM