
Aaron Clark
Aaron Clark is a Guard #3 for Pepperdine Waves. This 2025-26 season stats they are posting 15.3 PPG, 3.4 RPG, 2.7 APG. Below are Aaron Clark's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025-26 season stats
15.3
PPG
285th
3.4
RPG
Tied-1,398th
2.7
APG
Tied-469th
42.3
FG%
Tied-312th
Bio
Height
6' 4"
Weight
190 lbs
Birthplace
Easton, PA
Experience
Sophomore
Recent Game Log
| Nov 4 | vs LPU | W | 26 | 5-9 | 55.6 | 2-4 | 50.0 | 2-5 | 40.0 | 4 | 1 | 0 | 4 | 3 | 3 | 14 |
| Nov 8 | @ UCLA | L | 26 | 5-13 | 38.5 | 2-5 | 40.0 | 6-6 | 100.0 | 6 | 4 | 0 | 1 | 4 | 2 | 18 |
| Nov 12 | vs LNCA | W | 21 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 4 | 0 | 1 | 0 | 2 | 14 |
| Nov 16 | vs UNCO | L | 42 | 9-24 | 37.5 | 0-6 | 0.0 | 2-3 | 66.7 | 2 | 3 | 1 | 4 | 2 | 2 | 20 |
| Nov 19 | vs UNO | W | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 4 | 2 | 2 |
| Nov 22 | vs SFA | L | 39 | 9-12 | 75.0 | 5-6 | 83.3 | 7-8 | 87.5 | 3 | 1 | 0 | 1 | 1 | 3 | 30 |
| Nov 27 | vs FRES | L | 22 | 1-11 | 9.1 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
| Nov 29 | @ CSUF | L | 37 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 7 | 5 | 1 | 0 | 0 | 3 | 6 |
| Dec 3 | vs ACU | L | 38 | 3-14 | 21.4 | 0-7 | 0.0 | 5-7 | 71.4 | 5 | 5 | 0 | 0 | 1 | 3 | 11 |
| Dec 6 | vs UVM | L | 35 | 4-13 | 30.8 | 1-7 | 14.3 | 3-5 | 60.0 | 1 | 2 | 0 | 1 | 1 | 4 | 12 |
| Dec 14 | @ CSUB | W | 38 | 10-15 | 66.7 | 3-4 | 75.0 | 2-3 | 66.7 | 3 | 3 | 0 | 5 | 1 | 3 | 25 |
| Dec 19 | @ LBSU | L | 33 | 2-7 | 28.6 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 2 | 0 | 0 | 1 | 5 | 6 |
| Dec 21 | vs RICE | W | 34 | 7-17 | 41.2 | 4-6 | 66.7 | 7-8 | 87.5 | 6 | 3 | 0 | 3 | 1 | 1 | 25 |
| Dec 29 | vs GONZ | L | 33 | 2-14 | 14.3 | 0-6 | 0.0 | 0-1 | 0.0 | 5 | 3 | 0 | 0 | 1 | 1 | 4 |
| Dec 31 | vs SMC | L | 29 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
NCAAM