
North Carolina Central Eagles
North Carolina Central Eagles compete in the College Basketball. They hold a 14-18 record, 3rd in meac. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders

14
Dionte Johnson
Points

4
Dionte Johnson
Assists

8
Gage Lattimore
Rebounds
Performance Metrics
14
Wins
18
Losses
0.4375
Win %
71.84375
PPG
75.46875
Opp PPG
-116
Diff
8-5
Home
4-12
Away
![]() Ryan Archey G · #10 | — | 6' 0" | 172 lbs |
KA Khalil Arnold G · #3 | — | 6' 4" | 180 lbs |
![]() Ramondo Battle II F · #22 | — | 6' 8" | 175 lbs |
![]() Tekao Carpenter G · #5 | — | 6' 3" | 190 lbs |
![]() Khouri Carvey F · #7 | — | 6' 9" | 230 lbs |
![]() Camren Daniels G · #4 | — | 6' 5" | 175 lbs |
![]() Kyric Davis G · #1 | — | 6' 5" | 198 lbs |
![]() Jonathan Dunn F · #13 | — | 6' 7" | 200 lbs |
![]() Justin Edwards G · #12 | — | 5' 9" | 168 lbs |
![]() Caleb Ellison G · #0 | — | 6' 0" | 148 lbs |
![]() Dionte Johnson G · #2 | — | 6' 0" | 190 lbs |
![]() Gage Lattimore G · #11 | — | 6' 2" | 190 lbs |
![]() Kelechi Okworogwo F · #21 | — | 6' 6" | 215 lbs |
![]() Gbenga Olubi F · #9 | — | 6' 7" | 200 lbs |
![]() Jae Slack F · #8 | — | 6' 6" | 210 lbs |
![]() Perry Smith Jr. C · #12 | — | 6' 8" | 241 lbs |













