
DePaul Blue Demons
DePaul Blue Demons compete in the College Basketball. They hold a 16-16 record, 6th in big east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Statistical Leaders

16
Layden Blocker
Points

7
Layden Blocker
Assists

7
NJ Benson
Rebounds
Performance Metrics
16
Wins
16
Losses
0.5
Win %
70.25
PPG
69.5625
Opp PPG
22
Diff
11-7
Home
4-7
Away
![]() Kaleb Banks F · #1 | — | 6' 8" | 215 lbs |
![]() NJ Benson F · #35 | — | 6' 8" | 235 lbs |
![]() Layden Blocker G · #2 | — | 6' 2" | 195 lbs |
![]() Amsal Delalic G · #52 | — | 6' 8" | 215 lbs |
FF Fabián Flores C · #15 | — | 7' 2" | 250 lbs |
![]() CJ Gunn G · #11 | — | 6' 7" | 200 lbs |
![]() Jonas Johnson F · #6 | — | 6' 7" | 185 lbs |
![]() Nate Kasher G · #3 | — | 6' 1" | 180 lbs |
![]() Jeremy Lorenz F · #32 | — | 6' 8" | 230 lbs |
![]() Brandon Maclin G · #0 | — | 6' 3" | 215 lbs |
![]() Khaman Maker C · #14 | — | 7' 1" | 225 lbs |
![]() Kruz McClure G · #22 | — | 6' 6" | 185 lbs |
![]() Isaiah Medina F · #7 | — | 7' 0" | 230 lbs |
IM Ilija Milijaševic G · #10 | — | 6' 2" | 190 lbs |
![]() Théo Pierre-Justin F · #21 | — | 6' 10" | 215 lbs |
![]() RJ Smith G · #5 | — | 6' 3" | 195 lbs |












