
Leody Taveras
Leody Taveras is a Center Fielder #30 for Baltimore Orioles. This 2026 season stats they are posting .252 AVG, 2 HR, 30 RBI. Below are Leody Taveras's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
.252
AVG
Tied-82nd
2
HR
Tied-321st
30
RBI
Tied-132nd
.699
OPS
Tied-216th
Bio
Height
6' 2"
Weight
210 lbs
Age
27
Born
8/9/1998
Birthplace
Tenares, Dominican Republic
Bats/Throws
Both/Right
Experience
7th Season
Recent Game Log
| Mar 28 | vs MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 1 | vs TEX | W | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| Apr 3 | @ PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| Apr 4 | @ PIT | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .700 | .667 | 1.367 |
| Apr 5 | @ PIT | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | .615 | .556 | 1.171 |
| Apr 7 | @ CHW | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .500 | 1.071 |
| Apr 10 | vs SF | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
| Apr 11 | vs SF | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .444 | .899 |
| Apr 12 | vs SF | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .462 | .500 | .962 |
| Apr 13 | vs ARI | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .360 | .467 | .480 | .947 |
| Apr 14 | vs ARI | L | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .357 | .471 | .464 | .935 |
| Apr 15 | vs ARI | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .472 | .467 | .939 |
| Apr 16 | @ CLE | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .375 | .487 | .469 | .956 |
| Apr 17 | @ CLE | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .371 | .488 | .457 | .946 |
| Apr 18 | @ CLE | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .368 | .489 | .526 | 1.016 |
MLB