Lawrence Butler is a Right Fielder #4 for Athletics. This 2026 season stats they are posting .194 AVG, 5 HR, 21 RBI. Below are Lawrence Butler's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
.194
AVG
5
HR
Tied-203rd
21
RBI
Tied-223rd
.580
OPS
Bio
Height
6' 3"
Weight
210 lbs
Age
25
Born
10/7/2000
Birthplace
Burlington, NJ
Bats/Throws
Left/Right
Draft
2018: Rd 6, Pk 173 (OAK)
Experience
4th Season
Recent Game Log
| Mar 27 | @ TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 29 | @ TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 30 | @ ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Mar 31 | @ ATL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Apr 1 | @ ATL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| Apr 4 | vs HOU | W | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .235 | .278 | .412 | .690 |
| Apr 4 | vs HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .238 | .350 | .588 |
| Apr 5 | vs HOU | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .231 | .360 | .591 |
| Apr 7 | @ NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .185 | .267 | .333 | .600 |
| Apr 8 | @ NYY | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .294 | .333 | .627 |
| Apr 9 | @ NYY | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .297 | .333 | .631 |
| Apr 10 | @ NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .189 | .286 | .297 | .583 |
| Apr 11 | @ NYM | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .190 | .277 | .286 | .562 |
| Apr 12 | @ NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .255 | .261 | .516 |
| Apr 14 | vs TEX | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .255 | .320 | .575 |

MLB