
Jhoan Duran
Jhoan Duran is a Relief Pitcher #59 for Philadelphia Phillies. This 2026 season stats they are posting 20 SV, 1.63 ERA, 44 K. Below are Jhoan Duran's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
20
SV
Tied-3rd
1.63
ERA
44
K
Tied-162nd
0.94
WHIP
Bio
Height
6' 5"
Weight
230 lbs
Age
28
Born
8/1/1998
Birthplace
Esperanza, Dominican Republic
Bats/Throws
Right/Right
Experience
5th Season
Recent Game Log
| Mar 26 | vs TEX | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | SV(1) | 0.00 |
| Mar 28 | vs TEX | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 22 | 5 | 0.0 | L(0-1) | - | 5.40 |
| Mar 31 | vs WSH | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 4 | 0.0 | - | SV(2) | 3.38 |
| Apr 1 | vs WSH | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0.0 | W(1-1) | - | 2.45 |
| Apr 5 | @ COL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 0.0 | - | SV(3) | 1.93 |
| Apr 7 | @ SF | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 4 | 0.0 | - | SV(4) | 1.59 |
| Apr 11 | vs ARI | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | SV(5) | 1.35 |
| May 5 | vs ATH | W | 1.0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 27 | 7 | 0.0 | - | - | 2.35 |
| May 8 | vs COL | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | - | 2.08 |
| May 10 | vs COL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | - | 1.86 |
| May 12 | @ BOS | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 21 | 5 | 0.0 | - | SV(6) | 1.69 |
| May 14 | @ BOS | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 4 | 0.0 | - | SV(7) | 1.54 |
| May 18 | vs CIN | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 3 | 0.0 | - | SV(8) | 1.42 |
| May 22 | vs CLE | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | L(1-2) | - | 1.98 |
| May 23 | vs CLE | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 4 | 0.0 | - | SV(9) | 1.84 |
MLB