
Grant Wolfram
Grant Wolfram is a Relief Pitcher #48 for Baltimore Orioles. This 2026 season stats they are posting 0 SV, 3.47 ERA, 27 K. Below are Grant Wolfram's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
0
SV
Tied-180th
3.47
ERA
27
K
Tied-310th
1.29
WHIP
Bio
Height
6' 7"
Weight
250 lbs
Age
29
Born
12/12/1996
Birthplace
Holland, MI
Bats/Throws
Left/Left
Experience
2nd Season
College
Central Michigan
Recent Game Log
| Mar 29 | vs MIN | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0.0 | - | - | 0.00 |
| Mar 31 | vs TEX | L | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 23 | 7 | 0.0 | - | - | 7.71 |
| Apr 4 | @ PIT | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 4 | 0.0 | - | HLD(1) | 5.40 |
| Apr 7 | @ CHW | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 3 | 0.0 | - | HLD(2) | 4.50 |
| Apr 8 | @ CHW | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 4 | 0.0 | - | HLD(3) | 3.60 |
| Apr 11 | vs SF | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | W(1-0) | - | 3.00 |
| Apr 14 | vs ARI | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 4 | 0.0 | - | - | 2.45 |
| Apr 15 | vs ARI | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 4 | 0.0 | - | - | 3.38 |
| Apr 17 | @ CLE | W | 0.2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 5 | 0.0 | - | - | 3.12 |
| Apr 20 | @ KC | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 4 | 0.0 | - | - | 2.89 |
| Apr 21 | @ KC | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0.0 | - | - | 2.70 |
| Apr 26 | vs BOS | L | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | - | 4.50 |
| May 2 | @ NYY | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | - | - | 4.09 |
| May 3 | @ NYY | L | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 15 | 5 | 0.0 | L(1-1) | - | 4.63 |
| May 5 | @ MIA | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0.0 | - | HLD(4) | 4.38 |
MLB