
Bryce Harper
Bryce Harper is a First Baseman #3 for Philadelphia Phillies. This 2026 season stats they are posting .278 AVG, 19 HR, 50 RBI. Below are Bryce Harper's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
.278
AVG
45th
19
HR
Tied-16th
50
RBI
Tied-26th
.915
OPS
Tied-5th
Bio
Height
6' 1"
Weight
210 lbs
Age
33
Born
16/10/1992
Birthplace
Las Vegas, NV
Bats/Throws
Left/Right
Draft
2010: Rd 1, Pk 1 (WSH)
Experience
15th Season
College
Southern Nevada
Recent Game Log
| Mar 26 | vs TEX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 28 | vs TEX | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| Mar 29 | vs TEX | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .091 | .231 | .091 | .322 |
| Mar 30 | vs WSH | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .167 | .063 | .229 |
| Mar 31 | vs WSH | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| Apr 1 | vs WSH | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .120 | .185 | .240 | .425 |
| Apr 3 | @ COL | W | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .179 | .258 | .429 | .687 |
| Apr 5 | @ COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .229 | .375 | .604 |
| Apr 5 | @ COL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .139 | .205 | .333 | .538 |
| Apr 7 | @ SF | W | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .200 | .273 | .425 | .698 |
| Apr 8 | @ SF | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .313 | .429 | .741 |
| Apr 8 | @ SF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .327 | .422 | .749 |
| Apr 10 | vs ARI | L | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .245 | .339 | .449 | .788 |
| Apr 11 | vs ARI | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .350 | .500 | .850 |
| Apr 12 | vs ARI | L | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .375 | .527 | .902 |
MLB