
Brock Burke
Brock Burke is a Relief Pitcher #49 for Cincinnati Reds. This 2026 season stats they are posting 1 SV, 2.82 ERA, 34 K. Below are Brock Burke's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2026 season stats
1
SV
Tied-94th
2.82
ERA
34
K
Tied-234th
1.41
WHIP
Bio
Height
6' 4"
Weight
210 lbs
Age
29
Born
4/8/1996
Birthplace
Chicago, IL
Bats/Throws
Left/Left
Draft
2014: Rd 3, Pk 96 (TB)
Experience
6th Season
Recent Game Log
| Mar 26 | vs BOS | L | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | - | - | 0.00 |
| Mar 29 | vs BOS | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 27 | 5 | 0.0 | W(1-0) | - | 0.00 |
| Mar 31 | vs PIT | L | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 20 | 7 | 0.0 | - | - | 0.00 |
| Apr 5 | @ TEX | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | SV(1) | 0.00 |
| Apr 6 | @ MIA | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0.0 | - | HLD(1) | 0.00 |
| Apr 9 | @ MIA | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0.0 | - | - | 0.00 |
| Apr 12 | vs LAA | L | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 25 | 6 | 0.0 | - | - | 1.23 |
| Apr 15 | vs SF | W | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 1.17 |
| Apr 16 | vs SF | L | 0.2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 15 | 5 | 0.0 | L(1-1) | - | 1.08 |
| Apr 18 | @ MIN | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 28 | 5 | 0.0 | - | - | 0.96 |
| Apr 20 | @ TB | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | - | - | 0.87 |
| Apr 22 | @ TB | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 0.79 |
| Apr 24 | vs DET | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | - | 0.73 |
| Apr 26 | vs DET | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 23 | 6 | 0.0 | - | HLD(2) | 0.68 |
| Apr 28 | vs COL | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 4 | 0.0 | - | - | 0.63 |
MLB