
New York Yankees
New York Yankees compete in the Major League Baseball. They hold a 48-34 record, 1st in al east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with bets that settle automatically on SportWarp.
Statistical Leaders

.276
Ben Rice
Batting Average

22
Ben Rice
Home Runs

53
Ben Rice
Runs Batted In

1.62
Cam Schlittler
Earned Run Average
Performance Metrics
48
Wins
34
Losses
0.58536583
Win %
4.9390244
PPG
3.695122
Opp PPG
102
Diff
22-15
Home
26-19
Away
![]() David Bednar RP Β· #53 | 31 | 6' 1" | 250 lbs |
![]() Paul Blackburn RP Β· #58 | 32 | 6' 1" | 196 lbs |
![]() Gerrit Cole SP Β· #45 | 35 | 6' 4" | 220 lbs |
![]() Fernando Cruz RP Β· #63 | 36 | 6' 2" | 237 lbs |
![]() Yerry De los Santos RP Β· #73 | 28 | 6' 3" | 230 lbs |
![]() Camilo Doval RP Β· #75 | 28 | 6' 2" | 205 lbs |
![]() Brent Headrick RP Β· #47 | 28 | 6' 6" | 235 lbs |
![]() Tim Hill RP Β· #41 | 36 | 6' 4" | 210 lbs |
![]() Carlos Rodon SP Β· #55 | 33 | 6' 2" | 255 lbs |
![]() Cam Schlittler SP Β· #31 | 25 | 6' 6" | 215 lbs |
![]() Will Warren SP Β· #29 | 27 | 6' 2" | 200 lbs |
![]() Ryan Weathers SP Β· #40 | 26 | 6' 1" | 230 lbs |
![]() Ryan Yarbrough RP Β· #33 | 34 | 6' 5" | 205 lbs |
![]() Ali Sanchez C Β· #39 | 29 | 6' 0" | 200 lbs |
![]() Austin Wells C Β· #28 | 26 | 6' 1" | 220 lbs |
![]() Jose Caballero SS Β· #72 | 29 | 5' 9" | 190 lbs |
![]() Oswaldo Cabrera 3B Β· #95 | 27 | 6' 0" | 200 lbs |
![]() Jazz Chisholm Jr. 2B Β· #13 | 28 | 5' 11" | 184 lbs |
![]() Paul Goldschmidt 1B Β· #48 | 38 | 6' 2" | 225 lbs |
![]() Ben Rice 1B Β· #22 | 27 | 6' 2" | 228 lbs |
![]() Amed Rosario 3B Β· #14 | 30 | 6' 1" | 227 lbs |
![]() Max Schuemann SS Β· #30 | 29 | 6' 0" | 198 lbs |
![]() Anthony Volpe SS Β· #11 | 25 | 5' 10" | 197 lbs |
![]() Cody Bellinger LF Β· #35 | 30 | 6' 3" | 204 lbs |
![]() Jasson Dominguez RF Β· #24 | 23 | 5' 9" | 218 lbs |
![]() Spencer Jones RF Β· #78 | 25 | 6' 7" | 240 lbs |
























