
New York Mets
New York Mets compete in the Major League Baseball. They hold a 35-48 record, 5th in nl east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with bets that settle automatically on SportWarp.
Statistical Leaders

.294
Juan Soto
Batting Average

17
Juan Soto
Home Runs

45
Bo Bichette
Runs Batted In

4.03
Nolan McLean
Earned Run Average
Performance Metrics
35
Wins
48
Losses
0.42168674
Win %
4.0361447
PPG
4.566265
Opp PPG
-44
Diff
18-23
Home
16-25
Away
![]() Huascar Brazoban RP Β· #43 | 36 | 6' 3" | 155 lbs |
![]() Sean Manaea RP Β· #59 | 34 | 6' 5" | 245 lbs |
![]() Nolan McLean SP Β· #26 | 24 | 6' 2" | 214 lbs |
![]() A.J. Minter RP Β· #33 | 32 | 6' 0" | 215 lbs |
![]() Tobias Myers RP Β· #32 | 27 | 6' 1" | 223 lbs |
![]() Freddy Peralta SP Β· #51 | 30 | 6' 0" | 198 lbs |
![]() Cionel Perez RP Β· #52 | 30 | 6' 0" | 175 lbs |
![]() Brooks Raley RP Β· #25 | 37 | 6' 3" | 200 lbs |
![]() Christian Scott SP Β· #45 | 27 | 6' 4" | 215 lbs |
![]() Kodai Senga SP Β· #34 | 33 | 6' 1" | 202 lbs |
![]() Austin Warren RP Β· #44 | 30 | 6' 0" | 170 lbs |
![]() Luke Weaver RP Β· #30 | 32 | 6' 2" | 180 lbs |
![]() Devin Williams RP Β· #38 | 31 | 6' 2" | 193 lbs |
![]() Francisco Alvarez C Β· #4 | 24 | 5' 10" | 233 lbs |
![]() Luis Torrens C Β· #13 | 30 | 5' 11" | 217 lbs |
![]() Brett Baty 3B Β· #7 | 26 | 6' 3" | 210 lbs |
![]() Bo Bichette SS Β· #19 | 28 | 5' 11" | 190 lbs |
![]() Francisco Lindor SS Β· #12 | 32 | 5' 10" | 190 lbs |
![]() Ronny Mauricio SS Β· #0 | 25 | 6' 3" | 166 lbs |
![]() Mark Vientos 1B Β· #27 | 26 | 6' 3" | 185 lbs |
![]() Eric Wagaman 1B Β· #39 | 28 | 6' 4" | 210 lbs |
![]() Jared Young 1B Β· #29 | 30 | 6' 2" | 200 lbs |
![]() Carson Benge RF Β· #3 | 23 | 6' 1" | 184 lbs |
![]() A.J. Ewing CF Β· #9 | 21 | 5' 10" | 160 lbs |
![]() Juan Soto LF Β· #22 | 27 | 6' 1" | 224 lbs |
![]() Tyrone Taylor CF Β· #28 | 32 | 6' 0" | 218 lbs |























