
Chicago Cubs
Chicago Cubs compete in the Major League Baseball. They hold a 44-38 record, 2nd in nl cent. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with bets that settle automatically on SportWarp.
Performance Metrics
44
Wins
38
Losses
0.5365854
Win %
4.890244
PPG
4.487805
Opp PPG
33
Diff
23-17
Home
21-21
Away
![]() Javier Assad SP · #72 | 28 | 6' 1" | 200 lbs |
![]() Matthew Boyd SP · #16 | 35 | 6' 3" | 223 lbs |
![]() Tyler Ferguson RP · #64 | 32 | 6' 4" | 225 lbs |
![]() Shota Imanaga SP · #18 | 32 | 5' 10" | 175 lbs |
![]() David Peterson SP · #19 | 30 | 6' 6" | 240 lbs |
![]() Colin Rea SP · #53 | 35 | 6' 5" | 220 lbs |
![]() Ethan Roberts RP · #39 | 28 | 5' 10" | 180 lbs |
![]() Ryan Rolison RP · #33 | 28 | 6' 2" | 213 lbs |
![]() Caleb Thielbar RP · #24 | 39 | 6' 0" | 205 lbs |
![]() Trent Thornton RP · #49 | 32 | 6' 0" | 190 lbs |
![]() Vince Velasquez SP · #56 | 34 | 6' 3" | 210 lbs |
![]() Jacob Webb RP · #71 | 32 | 6' 2" | 210 lbs |
![]() Bryse Wilson RP · #55 | 28 | 6' 2" | 255 lbs |
![]() Miguel Amaya C · #9 | 27 | 6' 1" | 230 lbs |
![]() Carson Kelly C · #15 | 31 | 6' 1" | 212 lbs |
![]() Alex Bregman 3B · #3 | 32 | 5' 10" | 190 lbs |
![]() Michael Busch 1B · #29 | 28 | 5' 11" | 210 lbs |
![]() Nico Hoerner 2B · #2 | 29 | 5' 11" | 200 lbs |
![]() Pedro Ramirez 2B · #75 | 22 | 5' 9" | 165 lbs |
![]() Dansby Swanson SS · #7 | 32 | 6' 0" | 190 lbs |
![]() Pete Crow-Armstrong CF · #4 | 24 | 6' 0" | 184 lbs |
![]() Justin Dean CF · #1 | 29 | 5' 8" | 185 lbs |
![]() Ian Happ LF · #8 | 31 | 5' 10" | 205 lbs |
![]() Matt Shaw RF · #6 | 24 | 5' 10" | 185 lbs |
![]() Seiya Suzuki RF · #27 | 31 | 5' 11" | 182 lbs |
![]() Michael Conforto DH · #20 | 33 | 5' 11" | 215 lbs |


























