
Arizona Diamondbacks
Arizona Diamondbacks compete in the Major League Baseball. They hold a 41-40 record, 3rd in nl west. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with bets that settle automatically on SportWarp.
Performance Metrics
41
Wins
40
Losses
0.50617284
Win %
4.283951
PPG
4.5925927
Opp PPG
-25
Diff
24-17
Home
17-23
Away
![]() Juan Burgos RP Β· #52 | 26 | 6' 0" | 185 lbs |
JC Jose Cabrera SP Β· #53 | 24 | 6' 3" | 190 lbs |
![]() Taylor Clarke RP Β· #45 | 33 | 6' 3" | 210 lbs |
![]() Zac Gallen SP Β· #23 | 30 | 6' 2" | 189 lbs |
![]() Brandyn Garcia RP Β· #55 | 26 | 6' 4" | 235 lbs |
![]() Kevin Ginkel RP Β· #37 | 32 | 6' 4" | 235 lbs |
![]() Drey Jameson RP Β· #99 | 28 | 6' 0" | 165 lbs |
![]() Merrill Kelly SP Β· #29 | 37 | 6' 2" | 202 lbs |
![]() Jonathan Loaisiga RP Β· #43 | 31 | 5' 11" | 195 lbs |
![]() Juan Morillo RP Β· #62 | 27 | 6' 1" | 150 lbs |
![]() Eduardo Rodriguez SP Β· #57 | 33 | 6' 2" | 231 lbs |
![]() Paul Sewald RP Β· #38 | 36 | 6' 3" | 219 lbs |
![]() Ryan Thompson RP Β· #81 | 34 | 6' 5" | 210 lbs |
![]() Gabriel Moreno C Β· #14 | 26 | 5' 9" | 195 lbs |
![]() Nolan Arenado 3B Β· #28 | 35 | 6' 2" | 215 lbs |
![]() LuJames Groover 1B Β· #16 | 24 | 6' 2" | 212 lbs |
![]() Ketel Marte 2B Β· #4 | 32 | 6' 0" | 210 lbs |
![]() Geraldo Perdomo SS Β· #2 | 26 | 6' 2" | 203 lbs |
![]() Ildemaro Vargas 1B Β· #6 | 34 | 5' 11" | 202 lbs |
![]() Jorge Barrosa CF Β· #1 | 25 | 5' 6" | 165 lbs |
![]() Corbin Carroll RF Β· #7 | 25 | 5' 10" | 165 lbs |
![]() Lourdes Gurriel Jr. LF Β· #12 | 32 | 6' 3" | 215 lbs |
![]() Max Kepler LF Β· #22 | 33 | 6' 4" | 225 lbs |
![]() Tommy Troy LF Β· #9 | 24 | 5' 9" | 197 lbs |
AD Adrian Del Castillo DH Β· #25 | 26 | 5' 9" | 208 lbs |
![]() Pavin Smith DH Β· #26 | 30 | 6' 2" | 208 lbs |
























